* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Gilbert Eliott Holdings Limited (No: 06388704)

Address: 85 GREAT PORTLAND STREET, LONDON, W1W 7LT, ENGLAND

Status: Active

Incorporated: 10-Mar-2007

Accounts Next Due: 31-May-2025

Next Confirmation Statement Due: 24-Jun-2024

Industry Class: 64209 - Activities of other holding companies n.e.c.

Current Director: ROBERT JOHN HOLGATE ( DOB: Apr-1964   From: Aug-2019  )

Resigned Director: DARREN ELLIS ( DOB: Mar-1961   From: Dec-2007   To: Jul-2009  )

Resigned Director: MICHAEL OWEN FELTHAM ( DOB: Mar-1952   From: Dec-2007   To: Nov-2010  )

Resigned Director: ALBERT GOMEZ-ALONSO ( DOB: Dec-1966   From: Oct-2007   To: Nov-2010  )

Resigned Director: ROBERT JOHN HOLGATE ( DOB: Apr-1964   From: Oct-2007   To: Sep-2018  )

Resigned Director: TREVOR WILLIAM INCH ( DOB: Feb-1965   From: Sep-2018   To: Aug-2019  )

Resigned Director: MARK WESTCOMBE ELLIOTT (   From: Dec-2007   To: Sep-2011  )

Resigned Secretary: DARREN ELLIS ( DOB: Mar-1961   From: Dec-2007   To: Jul-2009  )

Resigned Secretary: DERICK JOHN FULCHER ( DOB: Aug-1945   From: Jul-2009   To: Dec-2012  )

Resigned Secretary: ROBERT JOHN HOLGATE ( DOB: Apr-1964   From: Oct-2007   To: Dec-2007  )

Resigned Secretary: ROBERT JOHN HOLGATE (   From: Jan-2013   To: Sep-2018  )

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 522,501 450,701 545,701 545,701 876,506 683,400 682,745 682,652 228,843 522501.0,450701.0,545701.0,545701.0,876506.0,683400.0,682745.0,682652.0,228843.0
Fixed assets / Property, plant and equipment 1 1 1 1 1 1,311 656 563 483 1.0,1.0,1.0,1.0,1.0,1311.0,656.0,563.0,483.0
Fixed assets / Investments, fixed assets 522,500 450,700 545,700 545,700 876,505 682,089 682,089 682,089 228,360 522500.0,450700.0,545700.0,545700.0,876505.0,682089.0,682089.0,682089.0,228360.0
Fixed assets / Investments, fixed assets / Investments in group undertakings 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0
Fixed assets / Investments, fixed assets / Other investments other than loans 521,500 449,700 544,700 544,700 875,505 681,089 681,089 681,089 227,360 521500.0,449700.0,544700.0,544700.0,875505.0,681089.0,681089.0,681089.0,227360.0
Current assets 716,567 424,095 391,809 366,870 204,010 410,560 599,803 646,888 875,566 716567.0,424095.0,391809.0,366870.0,204010.0,410560.0,599803.0,646888.0,875566.0
Current assets / Debtors 716,517 424,093 391,792 365,854 191,585 409,627 596,972 640,810 874,888 716517.0,424093.0,391792.0,365854.0,191585.0,409627.0,596972.0,640810.0,874888.0
Current assets / Current asset investments / Investments in group undertakings 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0
Current assets / Cash at bank and on hand 50 2 17 1,016 12,425 933 2,831 6,078 678 50.0,2.0,17.0,1016.0,12425.0,933.0,2831.0,6078.0,678.0
Net current assets (liabilities) -1,727,715 -1,974,110 -2,095,192 -2,120,151 -2,228,986 -2,017,220 -1,948,968 -1,883,473 -2,119,873 -1727715.0,-1974110.0,-2095192.0,-2120151.0,-2228986.0,-2017220.0,-1948968.0,-1883473.0,-2119873.0
Total assets less current liabilities -1,205,214 -1,523,409 -1,549,491 -1,574,450 -1205214.0,-1523409.0,-1549491.0,-1574450.0,0.0,0.0,0.0,0.0,0.0
Net assets (liabilities) -1,436,352 -1,730,544 -1,654,838 -1,662,698 -1,352,480 -1,333,820 -1,266,223 -1,200,821 -1,891,030 -1436352.0,-1730544.0,-1654838.0,-1662698.0,-1352480.0,-1333820.0,-1266223.0,-1200821.0,-1891030.0
Equity / share capital and reserves -1,436,352 -1,730,544 -1,654,838 -1,662,698 -1,352,480 -1,333,820 -1,266,223 -1,200,821 -1,891,030 -1436352.0,-1730544.0,-1654838.0,-1662698.0,-1352480.0,-1333820.0,-1266223.0,-1200821.0,-1891030.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.