* The Tangled Web requires a login - register now for FREE.

Company information:
Share

22 Security Services Limited (No: 06389385)

Address: GLEBE FARM KNUTSFORD ROAD, CRANAGE, CREWE, CW4 8EF, ENGLAND

Status: Active - Proposal to Strike off

Incorporated: 10-Mar-2007

Accounts Next Due: 31-Jul-2024

Next Confirmation Statement Due: 16-Oct-2024

Industry Class: 80200 - Security systems service activities

Current Director: MARK EDWARD HOWARD GIBSON ( DOB: Dec-1969   From: Jun-2017  )

Current Secretary: MARK EDWARD HOWARD GIBSON (   From: Oct-2009  )

Resigned Director: MARK EDWARD HOWARD GIBSON ( DOB: Dec-1969   From: Oct-2007   To: Nov-2008  )

Resigned Director: MATTHEW THOMAS HAMILTON ( DOB: Apr-1986   From: Sep-2009   To: Sep-2010  )

Resigned Director: KATHRYN MARY HAMILTON (   From: Sep-2010   To: Jun-2017  )

Resigned Director: HANOVER DIRECTORS LIMITED (   From: Oct-2007   To: Oct-2007  )

Resigned Director: CHRISTOPHER JOHN VERNALL (   From: Sep-2008   To: Oct-2009  )

Resigned Secretary: HCS SECRETARIAL LIMITED (   From: Oct-2007   To: Oct-2007  )

Resigned Secretary: ROBERT ALAN MELLOR ( DOB: Mar-1952   From: Oct-2007   To: Oct-2009  )

Persons of Significant Control:

Mrs. Kathryn Mary Hamilton, Glebe Farm, Knutsford Road,, Holmes Chapel, CW4 8EF, Great Britain: Has significant influence or control (Notified: 2016-04-06, Ceased: 2016-04-06)

Mr. Mark Edward Howard Gibson, Glebe Farm, Knutsford Road,, Holmes Chapel, CW4 8EF, Great Britain: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 590 1,026 1,061 721 577 462 370 590.0,1026.0,1061.0,721.0,577.0,462.0,370.0,0.0
Current assets 1,767 3,523 5,355 6,450 18,204 17,090 10,489 1767.0,3523.0,5355.0,6450.0,18204.0,17090.0,10489.0,0.0
Current assets / Total inventories 1,400 3,500 5,290 6,400 16,050 12,050 10,050 1400.0,3500.0,5290.0,6400.0,16050.0,12050.0,10050.0,0.0
Current assets / Cash at bank and on hand 367 23 65 50 1,078 4,124 439 367.0,23.0,65.0,50.0,1078.0,4124.0,439.0,0.0
Net current assets (liabilities) -1,708 -3,833 484 408 2,707 -5,164 -3,962 -17,592 -1708.0,-3833.0,484.0,408.0,2707.0,-5164.0,-3962.0,-17592.0
Total assets less current liabilities -1,118 -2,807 1,545 1,129 3,284 -4,702 -3,592 -17,592 -1118.0,-2807.0,1545.0,1129.0,3284.0,-4702.0,-3592.0,-17592.0
Provisions for liabilities, balance sheet subtotal 118 132 202 137 110 88 70 118.0,132.0,202.0,137.0,110.0,88.0,70.0,0.0
Net assets (liabilities) -1,236 -2,939 1,343 992 -16,826 -24,767 -3,662 -17,592 -1236.0,-2939.0,1343.0,992.0,-16826.0,-24767.0,-3662.0,-17592.0
Equity / share capital and reserves -1,236 -2,939 1,343 992 -16,826 -24,767 -3,662 -17,592 -1236.0,-2939.0,1343.0,992.0,-16826.0,-24767.0,-3662.0,-17592.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.