* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Dezrezlegal Limited (No: 06416397)

Address: ETHOS BUILDING SA1 WATERFRONT, KINGS ROAD, SWANSEA, WEST GLAMORGAN, SA1 8AS

Status: Active

Incorporated: 11-Feb-2007

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 11-Oct-2024

Industry Class: 69102 - Solicitors

Current Director: LAURA CLARE BURKINSHAW ( DOB: Sep-1979   From: May-2009  )

Current Director: AI TING HO ( DOB: Jun-1984   From: Sep-2023  )

Current Director: LAURA EVE LIDDELL ( DOB: Jul-1982   From: Sep-2013  )

Current Director: JUSTIN HOWARD MORRIS ( DOB: Jun-1969   From: Mar-2017  )

Current Director: LOWRI RHIAN MORRIS ( DOB: Nov-1974   From: Jun-2009  )

Resigned Director: MATTHEW WILLIAM DENDLE ( DOB: Jul-1981   From: Sep-2013   To: Feb-2019  )

Resigned Director: WILFRED JAMES LEWIS ( DOB: Jul-1976   From: May-2009   To: Aug-2011  )

Resigned Director: BARRY PAUL NICHOLS-GREY ( DOB: Mar-1985   From: Mar-2017   To: Mar-2018  )

Resigned Director: RUTH HELEN STEVENSON (   From: Nov-2007   To: May-2009  )

Resigned Director: PAUL FREDERICK THOMAS (   From: Nov-2007   To: May-2009  )

Resigned Secretary: WILFRED JAMES LEWIS (   From: May-2009   To: Dec-2013  )

Resigned Secretary: PAUL FREDERICK THOMAS (   From: Nov-2007   To: May-2009  )

Persons of Significant Control:

Dezrez Services Limited, Kings Road, Swansea, SA1 8AS, United Kingdom: Ownership of shares – 75% or more as a member of a firm, Ownership of voting rights - 75% or more as a member of a firm (Notified: 2016-04-06)

Dr Ian Pearce, Kings Road, Swansea, SA1 8AS, United Kingdom: Ownership of shares – More than 25% but not more than 50% as a member of a firm, Ownership of voting rights - More than 25% but not more than 50% as a member of a firm (Notified: 2016-04-06)

Mr Justin Howard Morris, Kings Road, Swansea, SA1 8AS, United Kingdom: Ownership of shares – More than 25% but not more than 50% as a member of a firm, Ownership of voting rights - More than 25% but not more than 50% as a member of a firm (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 16,957 10,755 4,059 5,208 6,783 34,176 19,799 6,139 16957.0,10755.0,4059.0,5208.0,6783.0,34176.0,19799.0,6139.0,0.0
Current assets 590,374 380,282 492,165 584,164 544,013 594,242 555,630 341,247 391,125 590374.0,380282.0,492165.0,584164.0,544013.0,594242.0,555630.0,341247.0,391125.0
Current assets / Debtors 113,245 164,784 241,830 483,039 365,832 228,339 245,475 259,975 164,287 113245.0,164784.0,241830.0,483039.0,365832.0,228339.0,245475.0,259975.0,164287.0
Current assets / Cash at bank and on hand 477,129 215,498 250,335 101,125 178,181 365,903 310,155 81,272 226,838 477129.0,215498.0,250335.0,101125.0,178181.0,365903.0,310155.0,81272.0,226838.0
Net current assets (liabilities) 230,936 252,326 378,348 501,031 437,697 213,252 172,074 221,962 213,412 230936.0,252326.0,378348.0,501031.0,437697.0,213252.0,172074.0,221962.0,213412.0
Total assets less current liabilities 247,893 263,081 382,407 506,239 444,480 247,428 191,873 228,101 213,412 247893.0,263081.0,382407.0,506239.0,444480.0,247428.0,191873.0,228101.0,213412.0
Provisions for liabilities, balance sheet subtotal 3,391 2,150 690 886 1,154 5,811 3,367 1,536 3391.0,2150.0,690.0,886.0,1154.0,5811.0,3367.0,1536.0,0.0
Net assets (liabilities) 244,502 260,931 381,717 505,353 443,326 241,617 188,506 226,565 213,412 244502.0,260931.0,381717.0,505353.0,443326.0,241617.0,188506.0,226565.0,213412.0
Equity / share capital and reserves 244,502 260,931 381,717 505,353 443,326 241,617 188,506 226,565 213,412 244502.0,260931.0,381717.0,505353.0,443326.0,241617.0,188506.0,226565.0,213412.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.