* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Highfield Awarding Body For Compliance Limited (No: 06478925)

Address: HIGHFIELD ICON FIRST POINT, BALBY CARR BANK, DONCASTER, SOUTH YORKSHIRE, DN4 5JQ, ENGLAND

Status: Active

Incorporated: 21-Jan-2008

Accounts Next Due: 30-Apr-2025

Next Confirmation Statement Due: 02-Apr-2025

Industry Class: 85600 - Educational support services

Current Director: RICHARD SPRENGER ( DOB: Jan-1950   From: Sep-2010  )

Current Director: RICHARD SPRENGER ( DOB: Jan-1950   From: Sep-2010  )

Current Director: CHRISTIAN MARC SPRENGER ( DOB: Jun-1976   From: Sep-2010  )

Current Director: CHRISTIAN MARC SPRENGER ( DOB: Jun-1976   From: Sep-2010  )

Current Director: JASON ANTONY LEE SPRENGER ( DOB: May-1973   From: Nov-2008  )

Current Director: JASON ANTONY LEE SPRENGER ( DOB: May-1973   From: Nov-2008  )

Current Secretary: JASON SPRENGER ( DOB: May-1973   From: Jan-2008  )

Resigned Director: REBECCA JANE ASHLEY ( DOB: Jan-1973   From: Nov-2008   To: Sep-2010  )

Resigned Director: RICHARD SPRENGER ( DOB: Jan-1950   From: Jan-2008   To: May-2008  )

Resigned Director: WILDMAN & BATTELL LIMITED (   From: Jan-2008   To: Jan-2008  )

Resigned Secretary: SAMEDAY COMPANY SERVICES LIMITED (   From: Jan-2008   To: Jan-2008  )

Persons of Significant Control:

Mr Christian Marc Sprenger, Highfield Icon First Point, Balby Carr Bank, Doncaster, South Yorkshire, DN4 5JQ, England: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75%, Right to appoint and remove directors (Notified: 2016-04-06)

Mr Jason Antony Lee Sprenger, Highfield Icon First Point, Balby Carr Bank, Doncaster, South Yorkshire, DN4 5JQ, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 135,673 496,779 1,497,055 2,359,606 2,601,908 135673.0,496779.0,1497055.0,0.0,0.0,0.0,2359606.0,2601908.0
Fixed assets / Intangible assets 363,901 1,182,735 95,569 118,922 0.0,363901.0,1182735.0,0.0,0.0,0.0,95569.0,118922.0
Fixed assets / Property, plant and equipment 135,673 132,878 314,320 1,305,446 1,485,170 135673.0,132878.0,314320.0,0.0,0.0,0.0,1305446.0,1485170.0
Current assets 2,627,634 4,093,885 5,094,511 7,688,117 8,172,252 2627634.0,4093885.0,5094511.0,0.0,0.0,0.0,7688117.0,8172252.0
Current assets / Total inventories 64,850 62,562 104,578 59,414 66,878 64850.0,62562.0,104578.0,0.0,0.0,0.0,59414.0,66878.0
Current assets / Debtors 1,576,524 1,895,237 2,648,613 3,173,229 4,033,761 1576524.0,1895237.0,2648613.0,0.0,0.0,0.0,3173229.0,4033761.0
Current assets / Cash at bank and on hand 986,260 2,136,086 2,341,320 4,455,474 4,071,613 986260.0,2136086.0,2341320.0,0.0,0.0,0.0,4455474.0,4071613.0
Net current assets (liabilities) 370,036 1,664,945 1,311,469 3,125,451 4,233,987 370036.0,1664945.0,1311469.0,0.0,0.0,0.0,3125451.0,4233987.0
Total assets less current liabilities 505,709 2,161,724 2,808,524 5,485,057 6,835,895 505709.0,2161724.0,2808524.0,0.0,0.0,0.0,5485057.0,6835895.0
Provisions for liabilities, balance sheet subtotal 25,168 20,241 41,893 71,471 88,110 25168.0,20241.0,41893.0,0.0,0.0,0.0,71471.0,88110.0
Net assets (liabilities) 405,541 991,483 2,053,591 4,213,586 5,181,118 405541.0,991483.0,2053591.0,0.0,0.0,0.0,4213586.0,5181118.0
Equity / share capital and reserves 405,541 991,483 2,053,591 2,235,676 2,531,944 3,091,776 4,213,586 5,181,118 405541.0,991483.0,2053591.0,2235676.0,2531944.0,3091776.0,4213586.0,5181118.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.