* The Tangled Web requires a login - register now for FREE.

Company information:
Share

John G. Hogg Funeral Directors Ltd (No: 06506434)

Address: 80 MOUNT STREET, NOTTINGHAM, NG1 6HH, ENGLAND

Status: Active

Incorporated: 18-Feb-2008

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 03-Apr-2025

Industry Class: 99999 - Dormant Company

Current Director: ANDREW HECTOR FRASER ( DOB: Oct-1971   From: Jul-2018  )

Current Director: SAMUEL PATRICK DONALD KERSHAW ( DOB: Apr-1963   From: Jul-2018  )

Current Secretary: ANDREW HECTOR FRASER (   From: Jul-2018  )

Resigned Director: JOHN GEORGE HOGG (   From: Feb-2008   To: Jul-2018  )

Resigned Secretary: CLAIRE LOUISE WARD (   From: Feb-2008   To: Feb-2010  )

Resigned Secretary: CLAIRE WARD (   From: Apr-2012   To: Jul-2018  )

Persons of Significant Control:

Funeral Partners Limited, 80 Mount Street, Nottingham, NG1 6HH, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2018-07-25)

John George Hogg, 4 Trinity Park, Success Road, Houghton Le Spring, DH4 4UL, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06, Ceased: 2018-07-25)

Company Accounts Summary (£)   

Item 2016-03 2017-03 2018-03 2018-07 Chart
Fixed assets 612,899 521,952 434,451 413,022 612899.0,521952.0,434451.0,413022.0
Fixed assets / Intangible assets 300,000 275,000 250,000 242,055 300000.0,275000.0,250000.0,242055.0
Fixed assets / Property, plant and equipment 312,899 246,952 184,451 170,967 312899.0,246952.0,184451.0,170967.0
Current assets 484,191 722,261 1,004,317 1,071,911 484191.0,722261.0,1004317.0,1071911.0
Current assets / Total inventories 4,134 3,637 4,062 4,192 4134.0,3637.0,4062.0,4192.0
Current assets / Debtors 148,634 145,575 166,044 104,609 148634.0,145575.0,166044.0,104609.0
Current assets / Cash at bank and on hand 331,423 573,049 834,211 963,110 331423.0,573049.0,834211.0,963110.0
Net current assets (liabilities) 300,643 497,139 817,606 907,103 300643.0,497139.0,817606.0,907103.0
Total assets less current liabilities 913,542 1,019,091 1,252,057 1,320,125 913542.0,1019091.0,1252057.0,1320125.0
Provisions for liabilities, balance sheet subtotal 62,580 46,921 35,046 32,484 62580.0,46921.0,35046.0,32484.0
Net assets (liabilities) 850,962 972,170 1,217,011 1,287,641 850962.0,972170.0,1217011.0,1287641.0
Equity / share capital and reserves 850,962 972,170 1,217,011 1,287,641 850962.0,972170.0,1217011.0,1287641.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.