* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Mansion Park Properties Ltd (No: 06522134)

Address: 67 WESTOW STREET, UPPER NORWOOD, LONDON, SE19 3RW, ENGLAND

Status: Active

Incorporated: 03-Apr-2008

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 30-Sep-2024

Industry Class: 68100 - Buying and selling of own real estate

Current Director: JAKOB AGUST KAYE ( DOB: Feb-1981   From: Mar-2019  )

Resigned Director: LIAM DORAN ( DOB: Mar-1987   From: Nov-2008   To: Mar-2014  )

Resigned Director: DOUGLAS NOMINEES LIMITED (   From: Mar-2008   To: Mar-2008  )

Resigned Director: STEPHEN ALAN KAYE ( DOB: Mar-1948   From: Mar-2008   To: Sep-2009  )

Resigned Secretary: MONIKA CENARSKA ( DOB: Jul-1960   From: Mar-2008   To: Sep-2009  )

Resigned Secretary: M W DOUGLAS & COMPANY LIMITED (   From: Mar-2008   To: Mar-2008  )

Resigned Secretary: JANICE ELIZABETH TAYLOR (   From: Sep-2009   To: Mar-2013  )

Persons of Significant Control:

Mr Patrick Doran, 67 Westow Street, Upper Norwood, London, SE19 3RW, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 14 15 17 18 19 20 21 22 23 Chart
Fixed assets 10,043,048 11,415,412 11,415,412 4,394,657 4,394,657 4,394,657 3,144,382 3,144,382 3,144,382 10043048.0,11415412.0,11415412.0,4394657.0,4394657.0,4394657.0,3144382.0,3144382.0,3144382.0
Fixed assets / Investments, fixed assets 2,250,385 2,250,385 2,250,385 1,250,285 1,250,285 1,250,285 10 10 10 2250385.0,2250385.0,2250385.0,1250285.0,1250285.0,1250285.0,10.0,10.0,10.0
Fixed assets / Investment property 7,792,663 9,165,027 9,165,027 3,144,372 3,144,372 3,144,372 3,144,372 3,144,372 3,144,372 7792663.0,9165027.0,9165027.0,3144372.0,3144372.0,3144372.0,3144372.0,3144372.0,3144372.0
Current assets 10,707,024 10,734,891 10,080,929 10,992,650 10,920,809 10,668,484 10,963,856 10,614,573 10,321,821 10707024.0,10734891.0,10080929.0,10992650.0,10920809.0,10668484.0,10963856.0,10614573.0,10321821.0
Current assets / Debtors 10,561,996 10,655,692 9,817,619 10,576,977 10,883,565 10,580,033 10,936,298 10,613,611 9,893,836 10561996.0,10655692.0,9817619.0,10576977.0,10883565.0,10580033.0,10936298.0,10613611.0,9893836.0
Current assets / Cash at bank and on hand 145,028 79,199 263,310 415,673 37,244 88,451 27,558 962 427,985 145028.0,79199.0,263310.0,415673.0,37244.0,88451.0,27558.0,962.0,427985.0
Net current assets (liabilities) 3,305,075 3,150,101 2,973,887 7,314,735 7,715,828 8,053,126 8,476,239 8,177,206 -1,991 3305075.0,3150101.0,2973887.0,7314735.0,7715828.0,8053126.0,8476239.0,8177206.0,-1991.0
Total assets less current liabilities 13,348,123 14,565,513 14,389,299 11,709,392 12,110,485 12,447,783 11,620,621 11,321,588 3,142,391 13348123.0,14565513.0,14389299.0,11709392.0,12110485.0,12447783.0,11620621.0,11321588.0,3142391.0
Provisions for liabilities, balance sheet subtotal 95,237 7,811 0.0,95237.0,7811.0,0.0,0.0,0.0,0.0,0.0,0.0
Net assets (liabilities) 4,000,830 5,305,819 5,708,854 4,463,478 4,647,194 4,710,593 3,668,648 3,142,081 3,142,391 4000830.0,5305819.0,5708854.0,4463478.0,4647194.0,4710593.0,3668648.0,3142081.0,3142391.0
Equity / share capital and reserves 4,000,830 5,305,819 5,708,854 4,463,478 4,647,194 4,710,593 3,668,648 3,142,081 3,142,391 4000830.0,5305819.0,5708854.0,4463478.0,4647194.0,4710593.0,3668648.0,3142081.0,3142391.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.