* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Comprendo Ltd (No: 06614786)

Address: 7 MAIN STREET, CROSS HILLS, KEIGHLEY, NORTH YORKSHIRE, BD20 8TA, ENGLAND

Status: Active

Incorporated: 06-Sep-2008

Accounts Next Due: 31-Mar-2025

Next Confirmation Statement Due: 14-Feb-2025

Industry Class: 82990 - Other business support service activities n.e.c.

Current Director: DANIEL HILDRED ( DOB: Jul-1983   From: Feb-2014  )

Current Director: DANIEL HILDRED ( DOB: Jul-1983   From: Feb-2014  )

Current Director: ANTHONY GARTH HUMPHREYS ( DOB: Sep-1980   From: Feb-2009  )

Current Director: ANTHONY GARTH HUMPHREYS ( DOB: Sep-1980   From: Feb-2009  )

Current Director: ANTHONY HUMPRHEYS ( DOB: Sep-1980   From: Feb-2009  )

Resigned Director: ALPHATEMP PLC (   From: Jun-2008   To: Sep-2010  )

Resigned Director: PETER ANDREW GREGORY ( DOB: Jul-1956   From: Jul-2008   To: Nov-2012  )

Persons of Significant Control:

Mr Anthony Humphreys, 7 Main Street, Cross Hills, Keighley, North Yorkshire, BD20 8TA, England: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75%, Right to appoint and remove directors (Notified: 2016-04-06)

Mr Daniel Hildred, 7 Main Street, Cross Hills, Keighley, North Yorkshire, BD20 8TA, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 12,084 16,092 13,992 11,524 8,093 6,070 18,345 22,856 12084.0,16092.0,13992.0,11524.0,8093.0,6070.0,18345.0,22856.0
Fixed assets / Property, plant and equipment 12,084 16,092 13,992 11,524 8,093 6,070 18,345 22,856 12084.0,16092.0,13992.0,11524.0,8093.0,6070.0,18345.0,22856.0
Current assets 66,476 66,285 88,287 81,583 93,519 92,517 20,862 21,701 66476.0,66285.0,88287.0,81583.0,93519.0,92517.0,20862.0,21701.0
Current assets / Debtors 71,744 60,897 85,648 79,813 74,339 89,683 16,604 10,718 71744.0,60897.0,85648.0,79813.0,74339.0,89683.0,16604.0,10718.0
Current assets / Cash at bank and on hand -5,268 5,388 2,639 1,770 19,180 2,834 4,258 10,983 -5268.0,5388.0,2639.0,1770.0,19180.0,2834.0,4258.0,10983.0
Net current assets (liabilities) 6,317 14,662 12,606 18,016 6,621 -11,290 -27,578 -62,878 6317.0,14662.0,12606.0,18016.0,6621.0,-11290.0,-27578.0,-62878.0
Total assets less current liabilities 18,401 30,754 26,598 29,540 14,714 -5,220 -9,233 -40,022 18401.0,30754.0,26598.0,29540.0,14714.0,-5220.0,-9233.0,-40022.0
Creditors 60,159 51,623 75,681 63,567 86,898 103,807 48,440 84,579 60159.0,51623.0,75681.0,63567.0,86898.0,103807.0,48440.0,84579.0
Net assets (liabilities) 18,401 30,754 26,598 29,540 14,714 -5,220 -9,233 -40,022 18401.0,30754.0,26598.0,29540.0,14714.0,-5220.0,-9233.0,-40022.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.