* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Jld Media Limited (No: 06756291)

Address: GOAT MILL ROAD, DOWLAIS, MERTHYR TYDFIL, CF48 3TD, WALES

Status: Active

Incorporated: 24-Nov-2008

Accounts Next Due: 31-Mar-2025

Next Confirmation Statement Due: 12-Jul-2024

Industry Class: 18129 - Printing n.e.c.

Current Director: HELEN RICHMOND CRIBB ( DOB: Nov-1970   From: Jul-2017  )

Current Director: DARREN JAMES DEBATTISTA ( DOB: Apr-1967   From: Dec-2008  )

Current Director: VANESSA AUDREY JONES ( DOB: Mar-1964   From: Dec-2008  )

Current Director: ANDREW LEWIS GEORGE JONES ( DOB: Dec-1960   From: Dec-2008  )

Current Secretary: CLIVE MATHIAS (   From: Dec-2014  )

Resigned Director: TIMOTHY JAMES LANGFORD ( DOB: Oct-1966   From: Nov-2008   To: Oct-2014  )

Resigned Director: CLIVE STANLEY MATHIAS ( DOB: Feb-1939   From: Nov-2008   To: Dec-2008  )

Resigned Secretary: CLIVE STANLEY MATHIAS ( DOB: Feb-1939   From: Nov-2008   To: Nov-2014  )

Persons of Significant Control:

Pennar Holdings Limited, Goat Mill Road Goat Mill Road, Dowlais, Merthyr Tydfil, CF48 3TD, Wales: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2018-03-29)

Mrs Vanessa Audrey Jones, Goat Mill Road Dowlais, Merthyr Tydfil, CF48 3TD, Wales: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2018-03-29)

Company Accounts Summary (£)   

Item 15 17 18 19 20 21 22 23 Chart
Fixed assets / Investments, fixed assets 189 189 189 189 189 189 189 0,189,189,189,189,189.0,189.0,189.0
Current assets 78,012 12,278 260,727 205,837 87,504 7,684 7,684 7,684 78012,12278,260727,205837,87504,7684.0,7684.0,7684.0
Current assets / Debtors 8,243 2,524 230,173 177,326 10,861 4,770 4,770 4,770 8243,2524,230173,177326,10861,4770.0,4770.0,4770.0
Current assets / Cash at bank and on hand 69,769 9,754 30,554 28,511 76,643 2,914 2,914 2,914 69769,9754,30554,28511,76643,2914.0,2914.0,2914.0
Net current assets (liabilities) 11,054 -52,814 -283,799 -455,786 -584,119 -648,175 -648,175 5,982 11054,-52814,-283799,-455786,-584119,-648175.0,-648175.0,5982.0
Total assets less current liabilities 11,054 -52,625 -283,610 -455,597 -583,930 -647,986 -647,986 6,171 11054,-52625,-283610,-455597,-583930,-647986.0,-647986.0,6171.0
Net assets (liabilities) -108,946 -112,625 -343,610 -515,597 -643,930 -108946,-112625,-343610,-515597,-643930,0.0,0.0,0.0
Equity / share capital and reserves -108,946 -112,625 -343,610 -515,597 -643,930 -647,986 -647,986 6,171 -108946,-112625,-343610,-515597,-643930,-647986.0,-647986.0,6171.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.