* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Protex Pest Control Services Ltd (No: 06767579)

Address: THE CARRIAGE HOUSE, MILL STREET, MAIDSTONE, KENT, ME15 6YE, UNITED KINGDOM

Status: Active

Incorporated: 12-Aug-2008

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 22-Dec-2024

Industry Class: 81291 - Disinfecting and exterminating services

Current Director: JAMES KEVIN MICHAEL ENGLAND ( DOB: Jun-1971   From: Dec-2008  )

Current Director: OLIVER PIERS GREGORY ( DOB: Sep-1986   From: Jan-2011  )

Current Director: ANTHONY LINO RAPACIOLI ( DOB: Sep-1966   From: Jan-2009  )

Resigned Director: JOHN CARTER ( DOB: Apr-1957   From: Dec-2008   To: Dec-2008  )

Persons of Significant Control:

Mr James Kevin Michael England, London, N11 2HN, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 22 23 Chart
Fixed assets / Property, plant and equipment 26,224 19,668 14,751 11,063 8,297 9,347 7,010 5,258 5,258 3,569 26224.0,19668,14751,11063.0,8297.0,9347.0,7010,5258,5258,3569
Current assets 54,034 75,247 70,477 87,641 92,868 221,227 121,741 120,737 120,737 141,718 54034.0,75247,70477,87641.0,92868.0,221227.0,121741,120737,120737,141718
Current assets / Debtors 47,472 64,721 67,722 83,220 81,057 108,990 104,769 108,620 108,620 102,232 47472.0,64721,67722,83220.0,81057.0,108990.0,104769,108620,108620,102232
Current assets / Cash at bank and on hand 6,562 10,526 2,755 4,421 11,811 112,237 16,972 12,117 12,117 9,738 6562.0,10526,2755,4421.0,11811.0,112237.0,16972,12117,12117,9738
Net current assets (liabilities) -12,444 -26,679 -10,266 -3,293 -16,615 24,964 -6,656 9,854 46,526 64,137 -12444.0,-26679,-10266,-3293.0,-16615.0,24964.0,-6656,9854,46526,64137
Total assets less current liabilities 13,780 -7,011 4,485 7,770 -8,318 34,311 354 15,112 51,784 67,706 13780.0,-7011,4485,7770.0,-8318.0,34311.0,354,15112,51784,67706
Net assets (liabilities) -2,555 -13,702 -1,117 354 112 112 968 -2555.0,-13702,-1117,0.0,0.0,0.0,354,112,112,968
Equity / share capital and reserves -2,555 -13,702 -1,117 7,770 -8,318 34,311 354 112 112 968 -2555.0,-13702,-1117,7770.0,-8318.0,34311.0,354,112,112,968
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.