* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Care Worldwide (Bradford) Limited (No: 06774007)

Address: 1ST FLOOR CLOISTER HOUSE RIVERSIDE, NEW BAILEY STREET, MANCHESTER, M3 5FS, ENGLAND

Status: Active

Incorporated: 16-Dec-2008

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 30-Dec-2024

Industry Class: 87300 - Residential care activities for the elderly and disabled

Current Director: ALAN GOLDSTEIN ( DOB: Jan-1981   From: Nov-2021  )

Current Director: ALAN GOLDSTEIN ( DOB: Jan-1981   From: Nov-2021  )

Current Director: ARIEH LEIB LEVISON ( DOB: Sep-1965   From: Nov-2021  )

Current Director: ARIEH LEIB LEVISON ( DOB: Sep-1965   From: Nov-2021  )

Resigned Director: GRAHAM MICHAEL COWAN ( DOB: Jun-1943   From: Dec-2008   To: Dec-2008  )

Resigned Director: ALAN GOLDSTEIN (   From: Dec-2008   To: Jan-2016  )

Resigned Director: FRANCOIS KLEIN ( DOB: Feb-1984   From: Jun-2013   To: Jul-2018  )

Resigned Director: DANIEL THEODORE KLEIN ( DOB: Mar-1978   From: Jun-2018   To: Nov-2021  )

Resigned Secretary: SARAH MICHELLE GOLDSTEIN ( DOB: May-1980   From: Dec-2008   To: Jan-2016  )

Resigned Secretary: QA REGISTRARS LIMITED (   From: Dec-2008   To: Dec-2008  )

Persons of Significant Control:

Loven Care Homes Limited, M3 5FS, 1st Floor Cloister House Riverside, New Bailey Street, Manchester, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets / Property, plant and equipment 4,188,129 4,136,256 4,052,305 3,986,408 3,960,280 3,957,468 4188129.0,4136256.0,4052305.0,3986408.0,3960280.0,3957468.0
Current assets 501,495 456,359 510,047 730,646 759,124 481,579 501495.0,456359.0,510047.0,730646.0,759124.0,481579.0
Current assets / Debtors 352,457 427,010 440,718 651,172 569,559 467,716 352457.0,427010.0,440718.0,651172.0,569559.0,467716.0
Current assets / Cash at bank and on hand 149,038 29,349 69,329 79,474 189,565 13,863 149038.0,29349.0,69329.0,79474.0,189565.0,13863.0
Net current assets (liabilities) -5,110,697 -5,597,765 -5,850,978 -5,568,163 -5,509,995 -62,971 -5110697.0,-5597765.0,-5850978.0,-5568163.0,-5509995.0,-62971.0
Total assets less current liabilities -922,568 -1,461,509 -1,798,673 -1,581,755 -1,549,715 3,894,497 -922568.0,-1461509.0,-1798673.0,-1581755.0,-1549715.0,3894497.0
Provisions for liabilities, balance sheet subtotal 4,291 8,158 5,923 7,251 21,006 21,006 4291.0,8158.0,5923.0,7251.0,21006.0,21006.0
Net assets (liabilities) -926,859 -1,469,667 -1,804,596 -1,589,006 -1,570,721 3,873,491 -926859.0,-1469667.0,-1804596.0,-1589006.0,-1570721.0,3873491.0
Equity / share capital and reserves -926,859 -1,469,667 -1,804,596 -1,589,006 -1,570,721 3,873,491 -926859.0,-1469667.0,-1804596.0,-1589006.0,-1570721.0,3873491.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.