* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Sprockets Limited (No: 07015779)

Address: THE ROOST RATLING ROAD, AYLESHAM, CANTERBURY, CT3 3HL, ENGLAND

Status: Active

Incorporated: 09-Nov-2009

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 03-May-2025

Industry Class: 47640 - Retail sale of sports goods, fishing gear, camping goods, boats and bicycles

Current Director: PAUL HUDSON ( DOB: Apr-1967   From: Sep-2009  )

Current Secretary: PAUL HUDSON (   From: Feb-2013  )

Resigned Director: ROBERT JAMES BLACKMAN ( DOB: Apr-1963   From: Nov-2012   To: Oct-2013  )

Resigned Director: YOMTOV ELIEZER JACOBS ( DOB: Oct-1970   From: Sep-2009   To: Sep-2009  )

Persons of Significant Control:

Mr Robert James Blackman, The Roost Ratling Road, Aylesham, Canterbury, CT3 3HL, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Paul Hudson, The Roost Ratling Road, Aylesham, Canterbury, CT3 3HL, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 Chart
Fixed assets 6,652 5,701 20,144 15,108 11,332 8,499 6652.0,5701.0,0.0,0.0,20144.0,15108.0,11332.0,8499.0
Fixed assets / Intangible assets 4,200 2,100 4200.0,2100.0,0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 2,452 3,601 3,976 3,538 20,144 15,108 11,332 8,499 2452.0,3601.0,3976.0,3538.0,20144.0,15108.0,11332.0,8499.0
Current assets 33,632 39,006 48,997 71,696 96,219 138,733 129,502 138,829 33632.0,39006.0,48997.0,71696.0,96219.0,138733.0,129502.0,138829.0
Current assets / Total inventories 26,000 27,000 40,130 44,700 72,520 120,000 120,000 120,000 26000.0,27000.0,40130.0,44700.0,72520.0,120000.0,120000.0,120000.0
Current assets / Debtors 5,520 11,405 8,777 19,916 21,357 16,732 7,951 18,427 5520.0,11405.0,8777.0,19916.0,21357.0,16732.0,7951.0,18427.0
Current assets / Cash at bank and on hand 2,112 601 90 7,080 2,342 2,001 1,551 402 2112.0,601.0,90.0,7080.0,2342.0,2001.0,1551.0,402.0
Net current assets (liabilities) -22,636 -5,022 -2,722 -13,957 -3,081 -20,182 -13,033 2,211 -22636.0,-5022.0,-2722.0,-13957.0,-3081.0,-20182.0,-13033.0,2211.0
Creditors / Trade creditors / trade payables 24,122 16,179 22,748 17,607 24122.0,16179.0,22748.0,17607.0,0.0,0.0,0.0,0.0
Net assets (liabilities) -15,984 679 1,254 -10,419 -276 -28,216 -19,247 5,910 -15984.0,679.0,1254.0,-10419.0,-276.0,-28216.0,-19247.0,5910.0
Equity / share capital and reserves -15,984 679 1,254 -15984.0,679.0,1254.0,0.0,0.0,0.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.