* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Pma Communications Ltd (No: 07052959)

Address: SEAGULL HOUSE SUNNYWAY, BOSHAM, CHICHESTER, PO18 8HQ, ENGLAND

Status: Active

Incorporated: 22-Oct-2009

Accounts Next Due: 30-Sep-2025

Next Confirmation Statement Due: 11-May-2024

Industry Class: 82302 - Activities of conference organisers

Current Director: PATRICK JOHN JASON MIRAMS ( DOB: Nov-1961   From: Dec-2009  )

Current Director: AMANDA LOUISE MIRAMS ( DOB: Jun-1965   From: Dec-2009  )

Resigned Director: THOMAS PAUL RUSSELL ( DOB: May-1967   From: Oct-2009   To: Dec-2009  )

Resigned Secretary: BRISTOL LEGAL SERVICES LIMITED (   From: Oct-2009   To: Dec-2009  )

Persons of Significant Control:

Mr Patrick John Jason Mirams, Seagull House Sunnyway, Bosham, Chichester, PO18 8HQ, England: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 Chart
Fixed assets / Property, plant and equipment 6,451 5,083 4,151 5,672 18,510 13,869 13,221 6451.0,5083.0,4151.0,5672.0,18510.0,13869.0,13221.0
Current assets 639,041 422,662 239,025 364,960 254,159 336,073 411,639 639041.0,422662.0,239025.0,364960.0,254159.0,336073.0,411639.0
Current assets / Total inventories 84,849 8,790 271 1,696 84849.0,0.0,8790.0,271.0,0.0,1696.0,0.0
Current assets / Debtors 190,364 257,662 16,674 165,213 35,401 64,706 59,458 190364.0,257662.0,16674.0,165213.0,35401.0,64706.0,59458.0
Current assets / Debtors / Trade debtors / trade receivables 140,542 130,745 7,323 52,924 13,135 2,483 140542.0,130745.0,7323.0,52924.0,0.0,13135.0,2483.0
Current assets / Cash at bank and on hand 363,828 165,000 213,561 199,476 218,758 269,671 352,181 363828.0,165000.0,213561.0,199476.0,218758.0,269671.0,352181.0
Net current assets (liabilities) 282,282 328,073 214,425 241,349 220,671 274,391 339,260 282282.0,328073.0,214425.0,241349.0,220671.0,274391.0,339260.0
Total assets less current liabilities 288,733 333,156 218,576 247,021 239,181 288,260 352,481 288733.0,333156.0,218576.0,247021.0,239181.0,288260.0,352481.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 1,205 966 789 964 988 533 410 1205.0,966.0,789.0,964.0,988.0,533.0,410.0
Net assets (liabilities) 287,528 332,190 217,787 246,057 238,193 287,727 352,071 287528.0,332190.0,217787.0,246057.0,238193.0,287727.0,352071.0
Equity / share capital and reserves 287,528 332,190 217,787 246,057 238,193 287,727 352,071 287528.0,332190.0,217787.0,246057.0,238193.0,287727.0,352071.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.