* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Rodin Leasing Limited (No: 07112783)

Address: SUFFOLK HOUSE, GEORGE STREET, CROYDON, CR0 0YN

Status: Active

Incorporated: 24-Dec-2009

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 01-Jul-2025

Industry Class: 64910 - Financial leasing

Current Director: GRAHAME DAVID CHILTON ( DOB: Jan-1959   From: Dec-2009  )

Current Director: DAVID DICKER ( DOB: Jun-1953   From: Jan-2023  )

Resigned Director: GRAHAME DAVID CHILTON ( DOB: Jan-1959   From: Dec-2009   To: Jan-2023  )

Resigned Director: RUPERT WILLIAM SWALLOW ( DOB: Nov-1967   From: Dec-2009   To: Apr-2019  )

Persons of Significant Control:

Rodin Motorsport Holdings Limited, Suffolk House George Street, Croydon, Surrey, CR0 0YN, United Kingdom: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 22 23 Chart
Fixed assets 2,828,442 2,543,852 2,272,977 1,981,141 1,759,305 1,628,215 1,575,746 1,463,809 1,404,489 2828442.0,2543852.0,2272977.0,1981141.0,1759305.0,1628215,1575746.0,1463809.0,1404489.0
Fixed assets / Property, plant and equipment 2,828,386 2,543,796 2,272,921 1,981,085 1,759,249 1,628,159 1,575,690 1,463,753 1,404,433 2828386.0,2543796.0,2272921.0,1981085.0,1759249.0,1628159,1575690.0,1463753.0,1404433.0
Fixed assets / Investments, fixed assets 56 56 56 56 56 56 56 56 56 56.0,56.0,56.0,56.0,56.0,56,56.0,56.0,56.0
Fixed assets / Investments, fixed assets / Other investments other than loans 56 56 56 56 56 56 56 56 56 56.0,56.0,56.0,56.0,56.0,56,56.0,56.0,56.0
Current assets 6,537,575 6,710,879 5,764,987 5,907,642 6,007,047 6,004,423 6,050,076 4,220,324 4,426,233 6537575.0,6710879.0,5764987.0,5907642.0,6007047.0,6004423,6050076.0,4220324.0,4426233.0
Current assets / Debtors 6,528,217 6,691,070 5,764,953 5,907,017 6,006,499 6,003,782 6,049,971 4,220,120 4,426,233 6528217.0,6691070.0,5764953.0,5907017.0,6006499.0,6003782,6049971.0,4220120.0,4426233.0
Current assets / Cash at bank and on hand 9,358 19,809 34 625 548 641 105 204 9358.0,19809.0,34.0,625.0,548.0,641,105.0,204.0,0.0
Net current assets (liabilities) -152,555 95,986 -871,508 -748,561 -637,650 -634,144 -600,593 -2,388,618 -3,185,162 -152555.0,95986.0,-871508.0,-748561.0,-637650.0,-634144,-600593.0,-2388618.0,-3185162.0
Total assets less current liabilities 2,675,887 2,639,838 1,401,469 1,232,580 1,121,655 994,071 975,153 -924,809 -1,780,673 2675887.0,2639838.0,1401469.0,1232580.0,1121655.0,994071,975153.0,-924809.0,-1780673.0
Provisions for liabilities, balance sheet subtotal 47,505 335,898 308,877 273,416 247,655 237,093 232,635 216,498 351,108 47505.0,335898.0,308877.0,273416.0,247655.0,237093,232635.0,216498.0,351108.0
Net assets (liabilities) 909,939 645,619 -446,886 -463,085 -419,382 -400,026 -347,442 -2,141,543 -2,131,781 909939.0,645619.0,-446886.0,-463085.0,-419382.0,-400026,-347442.0,-2141543.0,-2131781.0
Equity / share capital and reserves 909,939 645,619 -446,886 -463,085 -419,382 -400,026 -347,442 -2,141,543 -2,131,781 909939.0,645619.0,-446886.0,-463085.0,-419382.0,-400026,-347442.0,-2141543.0,-2131781.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.