* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Letchworth Housing Investments Limited (No: 07128548)

Address: UNIT 1B, FOCUS FOUR,, FOURTH AVENUE, LETCHWORTH GARDEN CITY, HERTFORDSHIRE, SG6 2TU, ENGLAND

Status: Active

Incorporated: 18-Jan-2010

Accounts Next Due: 31-Oct-2024

Next Confirmation Statement Due: 02-Jan-2025

Industry Class: 66300 - Fund management activities

Current Director: JOHN HILDITCH ( DOB: Jun-1945   From: Jan-2010  )

Current Director: KEITH WILLIAM MIDDLETON ( DOB: Jan-1951   From: Jan-2010  )

Current Director: CORINNA DRURY TABOR ( DOB: Mar-1954   From: Jan-2010  )

Current Secretary: CORINNA DRURY TABOR (   From: Jan-2010  )

Persons of Significant Control:

Mr John Richard Wiblin, Longmores 24 Castle Street, Hertford, Hertfordshire, SG14 1HP, England: Has significant influence or control (Notified: 2020-10-22)

Mr John Hilditch, Unit 1b, Focus Four Fourth Avenue, Letchworth Garden City, Hertfordshire, SG6 2TU, England: Has significant influence or control (Notified: 2016-04-06, Ceased: 2020-08-19)

Mr Keith William Middleton, Unit 1b, Focus Four Fourth Avenue, Letchworth Garden City, Hertfordshire, SG6 2TU, England: Has significant influence or control (Notified: 2016-04-06)

Miss Corinna Drury Tabor, Unit 1b, Focus Four Fourth Avenue, Letchworth Garden City, Hertfordshire, SG6 2TU, England: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2020 2021 2022 2023 2024 Chart
Fixed assets 11,620,449 11,377,416 11,480,275 10,792,188 10,575,391 11620449.0,11377416.0,11480275.0,10792188.0,10575391
Fixed assets / Investments, fixed assets 10,670,449 10,427,416 10,479,275 9,672,188 9,795,391 10670449.0,10427416.0,10479275.0,9672188.0,9795391
Fixed assets / Investment property 950,000 950,000 1,001,000 1,120,000 780,000 950000.0,950000.0,1001000.0,1120000.0,780000
Current assets 40,156 23,349 26,263 28,897 24,417 40156.0,23349.0,26263.0,28897.0,24417
Current assets / Debtors 19,956 13,916 2,293 13,884 4,622 19956.0,13916.0,2293.0,13884.0,4622
Current assets / Cash at bank and on hand 20,200 9,433 23,970 15,013 19,795 20200.0,9433.0,23970.0,15013.0,19795
Net current assets (liabilities) -110,771 -101,035 -227,097 -27,766 -71,345 -110771.0,-101035.0,-227097.0,-27766.0,-71345
Total assets less current liabilities 11,509,678 11,276,381 11,253,178 10,764,422 10,504,046 11509678.0,11276381.0,11253178.0,10764422.0,10504046
Provisions for liabilities, balance sheet subtotal 565,860 560,504 460,560 599,348 657,745 565860.0,560504.0,460560.0,599348.0,657745
Net assets (liabilities) 10,943,818 10,715,877 10,792,618 10,165,074 9,846,301 10943818.0,10715877.0,10792618.0,10165074.0,9846301
Equity / share capital and reserves 10,943,818 10,715,877 10,792,618 10,165,074 9,846,301 10943818.0,10715877.0,10792618.0,10165074.0,9846301
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.