* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Nak Consulting Services Limited (No: 07129928)

Address: SUITE 2B, PORTMAN HOUSE, 300 PAVILION DRIVE, NORTHAMPTON, NN4 7YE, ENGLAND

Status: Active

Incorporated: 19-Jan-2010

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 20-Feb-2025

Industry Class: 62020 - Information technology consultancy activities

Current Director: DAVID MICHAEL BREALEY ( DOB: Mar-1969   From: Apr-2023  )

Current Director: JONATHAN EDWARD GREEN ( DOB: Feb-1979   From: Jan-2010  )

Resigned Director: JASON JENNINGS ( DOB: Oct-1969   From: Nov-2014   To: Dec-2018  )

Resigned Secretary: ANNA DEVANEY (   From: Jun-2015   To: May-2017  )

Resigned Secretary: JONATHAN EDWARD GREEN ( DOB: Feb-1979   From: Mar-2011   To: Jun-2015  )

Resigned Secretary: JONATHAN EDWARD GREEN (   From: May-2017   To: Dec-2018  )

Resigned Secretary: JASON JENNINGS (   From: Dec-2018   To: Jan-2020  )

Persons of Significant Control:

Mr Jonathan Edward Green, Nak House, 1 Basset Court Loake Close, Grange Park, Northampton, Northamptonshire, NN4 5EZ, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Mr Jason Jennings, Nak House, 1 Basset Court Loake Close, Grange Park, Northampton, Northamptonshire, NN4 5EZ, England: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2020-01-29)

Company Accounts Summary (£)   

Item 14 15 16 17 18 19 20 21 22 23 24 Chart
Fixed assets 153,954 156,406 247,529 193,488 280,544 193,823 131,643 73,920 64,753 46,647 0.0,153954.0,156406.0,247529.0,193488.0,280544.0,193823.0,131643.0,73920.0,64753.0,46647.0
Fixed assets / Intangible assets 78,241 73,249 54,732 36,214 17,696 0.0,78241.0,73249.0,54732.0,36214.0,17696.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 75,713 83,157 192,797 157,274 262,848 193,823 131,643 73,920 64,753 46,647 0.0,75713.0,83157.0,192797.0,157274.0,262848.0,193823.0,131643.0,73920.0,64753.0,46647.0
Current assets 1,374,565 2,198,033 1,412,095 2,192,795 1,736,140 1,761,433 1,941,440 1,617,644 1,866,580 1,404,722 0.0,1374565.0,2198033.0,1412095.0,2192795.0,1736140.0,1761433.0,1941440.0,1617644.0,1866580.0,1404722.0
Current assets / Debtors 1,272,094 2,026,736 1,088,643 1,354,513 1,028,346 840,445 966,435 797,233 1,166,346 777,106 0.0,1272094.0,2026736.0,1088643.0,1354513.0,1028346.0,840445.0,966435.0,797233.0,1166346.0,777106.0
Current assets / Cash at bank and on hand 102,471 171,297 323,452 838,282 707,794 920,988 975,005 820,411 700,234 627,616 0.0,102471.0,171297.0,323452.0,838282.0,707794.0,920988.0,975005.0,820411.0,700234.0,627616.0
Net current assets (liabilities) -28,963 -75,927 51 582,675 645,114 796,367 943,814 767,359 761,909 633,646 0.0,-28963.0,-75927.0,51.0,582675.0,645114.0,796367.0,943814.0,767359.0,761909.0,633646.0
Total assets less current liabilities 124,991 80,479 247,580 776,163 925,658 990,190 1,075,457 841,279 826,662 680,293 0.0,124991.0,80479.0,247580.0,776163.0,925658.0,990190.0,1075457.0,841279.0,826662.0,680293.0
Provisions for liabilities, balance sheet subtotal 15,142 16,631 0.0,15142.0,16631.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Net assets (liabilities) 109,849 63,848 209,021 748,339 871,729 956,758 1,056,973 832,183 826,662 680,293 0.0,109849.0,63848.0,209021.0,748339.0,871729.0,956758.0,1056973.0,832183.0,826662.0,680293.0
Equity / share capital and reserves 221,963 109,849 63,848 221963.0,109849.0,63848.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.