* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Raffles Energy (Uk) Ltd (No: 07145870)

Address: 20TH FLOOR, STOCK EXCHANGE TOWER, 125 OLD BROAD STREET, LONDON, EC2N 1AR, UNITED KINGDOM

Status: Active

Incorporated: 02-Apr-2010

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 20-Feb-2025

Industry Class: 64209 - Activities of other holding companies n.e.c.

Current Director: FURKHAT IBRAGIMOV ( DOB: Jan-1987   From: Nov-2021  )

Current Director: DORU CATALIN MORARIU ( DOB: Dec-1956   From: Feb-2010  )

Resigned Director: ANTHONY RUSSELL BRENTON ( DOB: Jan-1950   From: Jan-2014   To: Jan-2024  )

Resigned Director: ALAN JAMES GRANT ( DOB: Dec-1946   From: Mar-2012   To: Apr-2022  )

Resigned Director: FURKHAT IBRAGIMOV ( DOB: Jan-1987   From: Nov-2021   To: Jan-2024  )

Resigned Director: JOHN DAVID VERGOPOULOS ( DOB: Feb-1966   From: Sep-2010   To: Mar-2012  )

Resigned Secretary: RM REGISTRARS LIMITED (   From: Feb-2010   To: Aug-2013  )

Persons of Significant Control:

Fi Holding Ag, 19 Corpa Treuhand Aktiengesellschaft, Am Schrägen Weg, Vaduz, Post Code 9490, Liechtenstein: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-06-11, Ceased: 2017-06-14)

Mr Furkhat Ibragimov, 20th Floor, Stock Exchange Tower 125 Old Broad Street, London, EC2N 1AR, United Kingdom: Ownership of shares – 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 3,089,886 3,089,334 3,089,179 3,089,072 3,089,012 3,089,000 3,090,866 4,101,399 4,100,933 3089886.0,3089334.0,3089179.0,3089072.0,3089012.0,3089000.0,3090866.0,4101399.0,4100933.0
Fixed assets / Property, plant and equipment 886 334 179 72 12 1,866 1,399 933 886.0,334.0,179.0,72.0,12.0,0.0,1866.0,1399.0,933.0
Fixed assets / Investments, fixed assets 3,089,000 3,089,000 3,089,000 3,089,000 3,089,000 3,089,000 3,089,000 4,100,000 4,100,000 3089000.0,3089000.0,3089000.0,3089000.0,3089000.0,3089000.0,3089000.0,4100000.0,4100000.0
Fixed assets / Investments, fixed assets / Investments in group undertakings 3,089,000 3,089,000 3,089,000 3,089,000 3,089,000 3,089,000 3,089,000 4,100,000 4,100,000 3089000.0,3089000.0,3089000.0,3089000.0,3089000.0,3089000.0,3089000.0,4100000.0,4100000.0
Current assets 6,326,012 6,261,767 6,343,680 6,128,034 6,180,085 5,800,583 6,223,130 469,251 977,956 6326012.0,6261767.0,6343680.0,6128034.0,6180085.0,5800583.0,6223130.0,469251.0,977956.0
Current assets / Debtors 6,270,756 6,195,400 5,896,093 6,070,304 6,053,578 5,740,476 5,817,304 71,145 977,694 6270756.0,6195400.0,5896093.0,6070304.0,6053578.0,5740476.0,5817304.0,71145.0,977694.0
Current assets / Current asset investments / Investments in group undertakings 3,089,000 3,089,000 3,089,000 3,089,000 3,089,000 3,089,000 3,089,000 4,100,000 4,100,000 3089000.0,3089000.0,3089000.0,3089000.0,3089000.0,3089000.0,3089000.0,4100000.0,4100000.0
Current assets / Cash at bank and on hand 55,256 66,367 447,587 57,730 126,507 60,107 405,826 398,106 262 55256.0,66367.0,447587.0,57730.0,126507.0,60107.0,405826.0,398106.0,262.0
Net current assets (liabilities) -5,391,599 5,856,643 5,420,400 4,964,524 4,503,533 4,089,144 4,487,742 447,570 914,128 -5391599.0,5856643.0,5420400.0,4964524.0,4503533.0,4089144.0,4487742.0,447570.0,914128.0
Total assets less current liabilities -2,301,713 8,945,977 8,509,579 8,053,596 7,592,545 7,178,144 7,578,608 4,548,969 5,015,061 -2301713.0,8945977.0,8509579.0,8053596.0,7592545.0,7178144.0,7578608.0,4548969.0,5015061.0
Equity / share capital and reserves -2,301,713 8,945,977 8,471,082 8,011,371 7,550,680 7,136,580 6,643,227 4,047,942 3,632,869 -2301713.0,8945977.0,8471082.0,8011371.0,7550680.0,7136580.0,6643227.0,4047942.0,3632869.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.