* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Park First Limited (No: 07158270)

Address: GROUP FIRST HOUSE, MEAD WAY, PADIHAM, LANCS, BB12 7NG

Status: Voluntary Arrangement

Incorporated: 16-Feb-2010

Accounts Next Due: 29-Mar-2025

Next Confirmation Statement Due: 14-Mar-2025

Industry Class: 68100 - Buying and selling of own real estate

Current Director: RUTH MARGARET ALMOND ( DOB: Aug-1958   From: Mar-2016  )

Current Director: TOBY SCOTT WHITTAKER ( DOB: Mar-1977   From: Feb-2010  )

Resigned Director: RUTH MARGARET ALMOND (   From: Mar-2015   To: Apr-2015  )

Resigned Director: RICHARD JOHN GAHAN ( DOB: May-1972   From: Nov-2013   To: Mar-2016  )

Resigned Director: LEANNE GREGSON (   From: Aug-2012   To: Nov-2018  )

Resigned Director: CLAIRE PICKERING (   From: Mar-2012   To: Apr-2012  )

Resigned Director: JOHN SLATER ( DOB: Apr-1978   From: Nov-2013   To: Apr-2022  )

Resigned Secretary: RICHARD GAHAN (   From: Feb-2010   To: Mar-2016  )

Persons of Significant Control:

Group First Global Limited, Group First House Mead Way, Padiham, Burnley, BB12 7NG, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2017-02-16)

Mr Toby Scott Whittaker, Group First House Mead Way, Padiham, Burnley, BB12 7NG, England: Has significant influence or control (Notified: 2017-02-16)

Company Accounts Summary (£)   

Item 17 18 19 20 21 21 22 23 Chart
Fixed assets / Intangible assets 10,575 10575.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Debtors 515,062 909,909 205,772 192,228 26,825 5,807 9,316 13,033 515062.0,909909.0,205772.0,192228.0,26825.0,5807.0,9316.0,13033.0
Net current assets (liabilities) -10,529,280 -3,133,659 -4,378,353 -3,319,735 -2,089,515 -2,616,183 6,075 6,550 -10529280.0,-3133659.0,-4378353.0,-3319735.0,-2089515.0,-2616183.0,6075.0,6550.0
Total assets less current liabilities -10,518,705 -3,123,084 -4,045,100 -2,986,482 -1,765,515 -2,292,183 330,075 330,550 -10518705.0,-3123084.0,-4045100.0,-2986482.0,-1765515.0,-2292183.0,330075.0,330550.0
Provisions for liabilities, balance sheet subtotal 19,743,032 29,243,244 28,024,143 30,124,043 30,124,043 61,560 61,560 61,560 19743032.0,29243244.0,28024143.0,30124043.0,30124043.0,61560.0,61560.0,61560.0
Net assets (liabilities) -30,261,737 -32,366,328 -32,069,243 -33,110,525 -31,889,558 -2,353,743 268,515 268,990 -30261737.0,-32366328.0,-32069243.0,-33110525.0,-31889558.0,-2353743.0,268515.0,268990.0
Equity / share capital and reserves -30,261,737 -32,366,328 -32,069,243 -33,110,525 -31,889,558 -2,353,743 268,515 268,990 -30261737.0,-32366328.0,-32069243.0,-33110525.0,-31889558.0,-2353743.0,268515.0,268990.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.