* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Coupe Group Limited (No: 07232528)

Address: JACK COUPE & SONS, HACKWORTH INDUSTRIAL PARK, SHILDON, COUNTY DURHAM, DL4 1HG

Status: Active

Incorporated: 22-Apr-2010

Accounts Next Due: 31-Jan-2025

Next Confirmation Statement Due: 05-Jun-2025

Industry Class: 43999 - Other specialised construction activities n.e.c.

Current Director: MARTIN PHILLIP COUPE ( DOB: Jun-1974   From: Apr-2010  )

Current Director: SIMON MARK COUPE ( DOB: May-1977   From: Apr-2010  )

Current Secretary: MOYA MCGREGOR (   From: Apr-2010  )

Resigned Director: JACK COUPE ( DOB: Dec-1943   From: Apr-2010   To: Apr-2015  )

Resigned Director: RICHARD STUART HARDBATTLE ( DOB: Jun-1970   From: Apr-2010   To: Apr-2010  )

Resigned Secretary: CRS LEGAL SERVICES LIMITED (   From: Apr-2010   To: Apr-2010  )

Persons of Significant Control:

Mr Martin Phillip Coupe, Jack Coupe & Sons Hackworth Industrial Park, Shildon, County Durham, DL4 1HG: Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-22)

Mr Simon Mark Coupe, Jack Coupe & Sons Hackworth Industrial Park, Shildon, County Durham, DL4 1HG: Ownership of voting rights - More than 25% but not more than 50% (Notified: 2017-04-22)

Company Accounts Summary (£)   

Item 2017 2018 2019 2020 2021 Chart
Fixed assets 471,454 452,454 573,454 536,802 515,202 471454.0,452454.0,573454.0,536802.0,515202.0
Fixed assets / Property, plant and equipment 456,400 437,400 558,400 536,800 515,200 456400.0,437400.0,558400.0,536800.0,515200.0
Fixed assets / Investments, fixed assets 15,054 15,054 15,054 2 15054.0,15054.0,15054.0,2.0,0.0
Current assets 1,225,365 1,017,438 806,346 607,545 1225365.0,1017438.0,806346.0,607545.0,0.0
Current assets / Debtors 723,538 438,539 404,798 330,000 723538.0,438539.0,404798.0,330000.0,0.0
Current assets / Cash at bank and on hand 501,827 578,899 401,548 277,545 628,060 501827.0,578899.0,401548.0,277545.0,628060.0
Net current assets (liabilities) 976,588 768,440 537,017 338,099 343,932 976588.0,768440.0,537017.0,338099.0,343932.0
Total assets less current liabilities 1,448,042 1,220,894 1,110,471 874,901 859,134 1448042.0,1220894.0,1110471.0,874901.0,859134.0
Provisions for liabilities, balance sheet subtotal 9,552 9,029 33,483 34,563 33,783 9552.0,9029.0,33483.0,34563.0,33783.0
Net assets (liabilities) 1,438,490 1,211,865 1,076,988 840,338 825,351 1438490.0,1211865.0,1076988.0,840338.0,825351.0
Equity / share capital and reserves 1,438,490 1,211,865 1,076,988 840,338 825,351 1438490.0,1211865.0,1076988.0,840338.0,825351.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.