* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Beckton Estates Limited (No: 07276247)

Address: HALLSWELLE HOUSE, 1 HALLSWELLE ROAD, LONDON, NW11 0DH

Status: Active

Incorporated: 06-Jul-2010

Accounts Next Due: 29-Jun-2024

Next Confirmation Statement Due: 14-Dec-2024

Industry Class: 68209 - Other letting and operating of own or leased real estate

Current Director: SHULOM FELDMAN ( DOB: Jan-1957   From: Dec-2014  )

Resigned Director: JUDAH FELDMAN ( DOB: Aug-1967   From: Nov-2010   To: Apr-2017  )

Resigned Director: ARON GOLDMAN ( DOB: Aug-1957   From: Aug-2010   To: Nov-2010  )

Resigned Director: SAMUEL BENJAMIN GROSZ ( DOB: Oct-1969   From: Jun-2010   To: Aug-2010  )

Resigned Director: SAMUEL BENJAMIN GROSZ ( DOB: Dec-1969   From: Jun-2010   To: Aug-2010  )

Persons of Significant Control:

Mr Barry Feldman, Hallswelle House 1 Hallswelle Road, London, NW11 0DH: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06)

Mr Judah Feldman, Hallswelle House 1 Hallswelle Road, London, NW11 0DH: Has significant influence or control (Notified: 2016-04-06, Ceased: 2017-04-15)

Mr Shulom Feldman, Hallswelle House 1 Hallswelle Road, London, NW11 0DH: Has significant influence or control (Notified: 2016-04-06, Ceased: 2021-12-01)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 1,199,951 1,199,951 1,199,951 1,199,951 1,199,951 1,199,951 1,199,951 1,199,951 1199951.0,1199951.0,1199951.0,1199951.0,1199951.0,1199951.0,1199951.0,1199951.0
Current assets 121,866 125,324 139,709 79,649 120,694 168,497 190,159 254,008 121866.0,125324.0,139709.0,79649.0,120694.0,168497.0,190159.0,254008.0
Current assets / Debtors 74,250 81,087 38,317 33,643 64,976 98,348 90,324 82,589 74250.0,81087.0,38317.0,33643.0,64976.0,98348.0,90324.0,82589.0
Current assets / Cash at bank and on hand 47,616 44,237 101,392 46,006 55,718 70,149 99,835 171,419 47616.0,44237.0,101392.0,46006.0,55718.0,70149.0,99835.0,171419.0
Net current assets (liabilities) -959,311 -958,184 -953,836 -946,024 -936,243 -931,821 -932,719 -928,959 -959311.0,-958184.0,-953836.0,-946024.0,-936243.0,-931821.0,-932719.0,-928959.0
Total assets less current liabilities 240,640 241,767 246,115 253,927 263,708 268,130 267,232 270,992 240640.0,241767.0,246115.0,253927.0,263708.0,268130.0,267232.0,270992.0
Equity / share capital and reserves 240,640 241,767 246,115 253,927 263,708 268,130 267,232 270,992 240640.0,241767.0,246115.0,253927.0,263708.0,268130.0,267232.0,270992.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.