* The Tangled Web requires a login - register now for FREE.

Company information:
Share

West Country Renewables Limited (No: 07329220)

Address: QUEENS ACRE, BOYTON, LAUNCESTON, CORNWALL, PL15 9RJ, ENGLAND

Status: Active

Incorporated: 28-Jul-2010

Accounts Next Due: 31-Jul-2024

Next Confirmation Statement Due: 26-Feb-2025

Industry Class: 35110 - Production of electricity

Current Director: PAUL ANDREW MARTIN ( DOB: Dec-1971   From: Jun-2018  )

Resigned Director: PATRICK EDWARD BOOTH-CLIBBORN ( DOB: Mar-1965   From: Jul-2010   To: Jun-2018  )

Resigned Director: GRAEME MANSON HART ( DOB: Sep-1944   From: Nov-2010   To: Feb-2018  )

Resigned Director: TIMOTHY JOHN SMITH ( DOB: Oct-1947   From: Mar-2011   To: Apr-2013  )

Resigned Director: JOHN GAGE WILLIAMS (   From: Jul-2010   To: Jun-2018  )

Persons of Significant Control:

Community Power Cornwall, 9 Henley Crescent, Mount Hawke, Truro, TR4 8DN, England: Ownership of shares – 75% or more (Notified: 2018-06-18)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 20 21 21 21 22 23 Chart
Fixed assets / Property, plant and equipment 734,838 696,170 659,858 623,546 587,309 551,072 520,874 484,529 448,184 734838.0,696170.0,659858.0,623546.0,587309.0,0.0,551072.0,0.0,520874.0,0.0,484529.0,448184.0
Current assets 211,702 134,059 182,290 152,002 83,489 108,768 135,633 117,420 177,553 211702.0,134059.0,182290.0,152002.0,83489.0,0.0,108768.0,0.0,135633.0,0.0,117420.0,177553.0
Current assets / Debtors 135,624 124,150 108,371 35,272 135624.0,124150.0,108371.0,35272.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 76,078 9,909 73,919 116,730 55,170 76,066 76,955 30,308 95,821 76078.0,9909.0,73919.0,116730.0,55170.0,0.0,76066.0,0.0,76955.0,0.0,30308.0,95821.0
Net current assets (liabilities) 193,086 113,094 171,940 136,964 67,824 92,216 118,376 94,797 153,734 193086.0,113094.0,171940.0,136964.0,67824.0,0.0,92216.0,0.0,118376.0,0.0,94797.0,153734.0
Total assets less current liabilities 927,924 809,264 831,798 760,510 655,133 643,288 639,250 579,326 601,918 927924.0,809264.0,831798.0,760510.0,655133.0,0.0,643288.0,0.0,639250.0,0.0,579326.0,601918.0
Provisions for liabilities, balance sheet subtotal 93,000 96,000 87,000 7,785 -3,858 -1,607 -765 -816 -6,982 93000.0,96000.0,87000.0,7785.0,-3858.0,0.0,-1607.0,0.0,-765.0,0.0,-816.0,-6982.0
Net assets (liabilities) 704,137 704,406 744,798 33,192 16,449 6,855 3,263 13,343 29,769 704137.0,704406.0,744798.0,33192.0,16449.0,0.0,6855.0,0.0,3263.0,0.0,13343.0,29769.0
Equity / share capital and reserves 704,137 704,406 744,798 33,192 16,449 16,449 6,855 6,855 3,263 3,263 13,343 29,769 704137.0,704406.0,744798.0,33192.0,16449.0,16449.0,6855.0,6855.0,3263.0,3263.0,13343.0,29769.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.