* The Tangled Web requires a login - register now for FREE.

Company information:
Share

London Stitch And Print Limited (No: 07392424)

Address: CELIXIR HOUSE, STRATFORD BUSINESS AND TECHNOLOGY PARK, STRATFORD-UPON-AVON, WARWICKSHIRE, CV37 7GZ, UNITED KINGDOM

Status: Active

Incorporated: 30-Sep-2010

Accounts Next Due: 31-Oct-2024

Next Confirmation Statement Due: 14-Oct-2024

Industry Class: 82990 - Other business support service activities n.e.c.

Current Director: PAUL LAWFORD ( DOB: Apr-1978   From: Apr-2022  )

Current Director: PAUL LAWFORD ( DOB: Apr-1978   From: Apr-2022  )

Current Director: PAUL WILLIAM MCFARLAND ( DOB: May-1955   From: Sep-2010  )

Current Director: SARAH DEIRDRE MCFARLAND ( DOB: Aug-1956   From: Apr-2022  )

Current Director: GORDON DOUGLAS MILLER ( DOB: Apr-1943   From: Apr-2022  )

Current Secretary: SARAH DEIRDRE MCFARLAND (   From: Apr-2022  )

Resigned Director: GRAHAM ROBERTSON STEPHENS ( DOB: Jan-1950   From: Sep-2010   To: Sep-2010  )

Persons of Significant Control:

Tacklebag Limited, Stratford Upon Avon, Warwickshire, CV37 6YW, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 23 24 Chart
Fixed assets 18,700 14,792 11,112 11,948 12,044 18700.0,14792.0,11112.0,11948.0,12044.0,0.0,0.0
Fixed assets / Intangible assets 0.0,0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 18,700 14,792 11,112 11,948 12,044 39,146 35,652 18700.0,14792.0,11112.0,11948.0,12044.0,39146.0,35652.0
Current assets 22,264 58,116 59,111 57,167 47,623 34,256 22,102 22264.0,58116.0,59111.0,57167.0,47623.0,34256.0,22102.0
Current assets / Total inventories 2,375 2,500 2,650 2,750 2,735 2375.0,2500.0,2650.0,2750.0,2735.0,0.0,0.0
Current assets / Debtors 19,008 37,780 43,578 47,930 42,153 30,155 19,187 19008.0,37780.0,43578.0,47930.0,42153.0,30155.0,19187.0
Current assets / Cash at bank and on hand 881 17,836 12,883 6,487 2,735 1,201 1,415 881.0,17836.0,12883.0,6487.0,2735.0,1201.0,1415.0
Net current assets (liabilities) -54,160 -12,085 -3,260 -5,911 -15,435 -75,923 -133,558 -54160.0,-12085.0,-3260.0,-5911.0,-15435.0,-75923.0,-133558.0
Total assets less current liabilities -35,460 2,707 7,852 6,037 -3,391 -36,777 -97,906 -35460.0,2707.0,7852.0,6037.0,-3391.0,-36777.0,-97906.0
Provisions for liabilities, balance sheet subtotal 3,740 2,515 1,889 2,031 2,288 8,913 3740.0,2515.0,1889.0,2031.0,2288.0,0.0,8913.0
Net assets (liabilities) -39,200 192 5,963 4,006 -5,679 -36,777 -106,819 -39200.0,192.0,5963.0,4006.0,-5679.0,-36777.0,-106819.0
Equity / share capital and reserves -39,200 192 5,963 4,006 -5,679 -36,777 -106,819 -39200.0,192.0,5963.0,4006.0,-5679.0,-36777.0,-106819.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.