* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Classic Cotswold Homes Limited (No: 07408026)

Address: KINGS BUILDING, LYDNEY, GLOUCESTERSHIRE, GL15 5HE

Status: Active

Incorporated: 14-Oct-2010

Accounts Next Due: 31-Jul-2025

Next Confirmation Statement Due: 28-Oct-2024

Industry Class: 41100 - Development of building projects

Current Director: HUBERT EDWARD COOMBS ( DOB: May-1946   From: Oct-2010  )

Current Director: ROBIN CONSTANTIN IVES HEFFTER ( DOB: Mar-1968   From: Feb-2018  )

Resigned Director: IAN BERNARD DAVIES ( DOB: May-1949   From: Oct-2010   To: Feb-2014  )

Resigned Director: ADRIAN GILLMAN ( DOB: Apr-1962   From: Nov-2012   To: Feb-2018  )

Persons of Significant Control:

Mr Robin Constantin Ives Heffter, 23 School Road Charlton Kings, Cheltenham, Gloucestershire, GL53 8BG, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2018-02-07)

Mr Hubert Edward Coombs, New Meadow Barn Old Brockhampton Road, Winchcombe, Gloucestershire, GL54 5BA, United Kingdom: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-04-06)

Mr Adrian Gillman, New Meadow Barn Old Brockhampton Road, Winchcombe, Gloucestershire, GL54 5BA, United Kingdom: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50%, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2018-02-07)

Company Accounts Summary (£)   

Item 2016 2017 2018 2019 2020 2021 Chart
Fixed assets / Property, plant and equipment 5,777 4,911 4,174 3,548 3,016 2,563 5777.0,4911,4174,3548,3016,2563
Current assets 550,161 532,236 1,451,312 979,476 1,087,662 1,052,698 550161.0,532236,1451312,979476,1087662,1052698
Current assets / Total inventories 523,343 1,376,316 636,000 200,000 150,000 0.0,523343,1376316,636000,200000,150000
Current assets / Debtors 2,542 7,280 61,425 206,512 851,482 884,638 2542.0,7280,61425,206512,851482,884638
Current assets / Cash at bank and on hand 547,619 1,613 13,571 136,964 36,180 18,060 547619.0,1613,13571,136964,36180,18060
Net current assets (liabilities) 138,958 125,982 67,573 386,973 528,085 524,582 138958.0,125982,67573,386973,528085,524582
Total assets less current liabilities 144,735 130,893 71,747 390,521 531,101 527,145 144735.0,130893,71747,390521,531101,527145
Provisions for liabilities, balance sheet subtotal 933 674 573 487 0.0,933,0,674,573,487
Net assets (liabilities) 144,735 129,960 71,747 389,847 530,528 526,658 144735.0,129960,71747,389847,530528,526658
Equity / share capital and reserves 144,735 129,960 71,747 389,847 530,528 526,658 144735.0,129960,71747,389847,530528,526658
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.