* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Fripura Limited (No: 07535443)

Address: ROLAND HOUSE, PRINCES DOCK STREET, HULL, EAST YORKSHIRE, HU1 2LD

Status: Active

Incorporated: 18-Feb-2011

Accounts Next Due: 30-Jun-2024

Next Confirmation Statement Due: 28-Feb-2025

Industry Class: 10890 - Manufacture of other food products n.e.c.

Current Director: ANDREW JAMES CLAY ( DOB: Oct-1962   From: Dec-2012  )

Current Director: RACHEL MADELAINE GLOVER (   From: Jun-2019  )

Current Director: ROSEMARY ELIZABETH RUDD ( DOB: Jan-1986   From: Jun-2019  )

Current Director: SAMUEL BENJAMIN WILBRAHAM ( DOB: Jul-1984   From: Nov-2013  )

Current Director: DOMINIC MATTHEW WILBRAHAM ( DOB: May-1987   From: Nov-2013  )

Resigned Director: RICHARD ANTHONY LOMAX ( DOB: Oct-1946   From: Feb-2011   To: Nov-2014  )

Resigned Director: PETER FRANCIS O'BRIEN ( DOB: Jan-1957   From: Feb-2011   To: Mar-2019  )

Resigned Director: PHILIP NEVILLE WILBRAHAM ( DOB: Nov-1958   From: Feb-2011   To: Sep-2023  )

Resigned Director: MICHELLE WOODWARD ( DOB: Mar-1971   From: Feb-2012   To: May-2014  )

Persons of Significant Control:

Wilbraham Securities Llp, Ferriby Hall High Street, North Ferriby, HU14 3JP, England: Ownership of shares – More than 50% but less than 75% (Notified: 2016-04-06, Ceased: 2017-05-12)

Mr Philip Neville Wilbraham, 33 Wiltshire Road, Kingston Upon Hull, HU4 6PD, United Kingdom: Ownership of shares – More than 50% but less than 75% as a trustee of a trust, Ownership of voting rights - More than 50% but less than 75% as a trustee of a trust (Notified: 2017-05-12, Ceased: 2023-09-27)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 Chart
Fixed assets 122,366 111,414 101,049 91,996 82,951 73,955 65,051 122366.0,111414,101049,91996,82951,73955,65051
Fixed assets / Intangible assets 118,395 109,491 100,587 91,683 82,779 73,875 64,971 118395.0,109491,100587,91683,82779,73875,64971
Fixed assets / Property, plant and equipment 3,971 1,923 462 233 92 3971.0,1923,462,233,92,0,0
Current assets 89,303 89,616 112,721 242,044 322,286 336,995 338,975 89303.0,89616,112721,242044,322286,336995,338975
Current assets / Total inventories 28,311 24,663 39,029 35,950 28,164 28,165 28,165 28311.0,24663,39029,35950,28164,28165,28165
Current assets / Debtors 55,958 64,423 64,807 205,636 293,224 303,232 306,500 55958.0,64423,64807,205636,293224,303232,306500
Current assets / Cash at bank and on hand 5,034 530 8,885 458 898 5,598 4,310 5034.0,530,8885,458,898,5598,4310
Net current assets (liabilities) -562,549 -639,070 -721,578 -711,385 -726,576 -777,184 -860,419 -562549.0,-639070,-721578,-711385,-726576,-777184,-860419
Total assets less current liabilities -440,183 -527,656 -620,529 -619,389 -643,625 -703,229 -795,368 -440183.0,-527656,-620529,-619389,-643625,-703229,-795368
Net assets (liabilities) -1,063,073 -856,370 -1,106,557 -1,283,417 -999,877 -1,145,584 -1,320,389 -1063073.0,-856370,-1106557,-1283417,-999877,-1145584,-1320389
Equity / share capital and reserves -1,063,073 -856,370 -1,106,557 -1,283,417 -999,877 -1,145,584 -1,320,389 -1063073.0,-856370,-1106557,-1283417,-999877,-1145584,-1320389
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.