* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Roberttown Care Home Limited (No: 07805578)

Address: GATEWAY HOUSE (FIRST FLOOR), 324 REGENTS PARK ROAD, LONDON, N3 2LN, UNITED KINGDOM

Status: Active

Incorporated: 10-Nov-2011

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 25-Oct-2024

Industry Class: 82990 - Other business support service activities n.e.c.

Current Director: ADIL YUSUF BAPORIA ( DOB: Aug-1974   From: Oct-2012  )

Current Director: SANGITA KANORIA ( DOB: Jan-1967   From: Mar-2019  )

Resigned Director: JAISON JACOB ( DOB: Oct-1969   From: Oct-2012   To: Mar-2014  )

Resigned Director: MANMOHAN MEHRA ( DOB: Feb-1954   From: Oct-2011   To: Oct-2012  )

Persons of Significant Control:

Amery Management Limited, Edelman House, 1238 High Road, London, N20 0LH, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-09-15, Ceased: 2017-10-31)

Advinia Health Care Limited, Gateway House (First Floor) 324 Regents Park Road, London, N3 2LN, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2017-10-31, Ceased: 2022-01-21)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets 208,236 117,107 70,835 46,333 43,304 208236.0,0.0,117107.0,70835.0,46333.0,43304.0
Fixed assets / Intangible assets 27,715 1,814 2,690 0.0,0.0,0.0,27715.0,1814.0,2690.0
Fixed assets / Property, plant and equipment 14,231 33,962 43,120 44,519 40,614 14231.0,0.0,33962.0,43120.0,44519.0,40614.0
Current assets 53,941 85,049 10,324 76,047 135,399 53941.0,0.0,85049.0,10324.0,76047.0,135399.0
Current assets / Debtors 30,640 52,112 10,193 74,934 133,077 30640.0,0.0,52112.0,10193.0,74934.0,133077.0
Current assets / Cash at bank and on hand 23,301 32,937 131 1,113 2,322 23301.0,0.0,32937.0,131.0,1113.0,2322.0
Net current assets (liabilities) -510,839 -542,449 -502,888 -489,733 -459,790 -510839.0,0.0,-542449.0,-502888.0,-489733.0,-459790.0
Total assets less current liabilities -302,603 -425,342 -432,053 -443,400 -416,486 -302603.0,0.0,-425342.0,-432053.0,-443400.0,-416486.0
Equity / share capital and reserves -302,603 -296,720 -425,342 -432,053 -443,400 -416,486 -302603.0,-296720.0,-425342.0,-432053.0,-443400.0,-416486.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.