* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Madeira Care Home Limited (No: 07805879)

Address: GATEWAY HOUSE (FIRST FLOOR), 324 REGENTS PARK ROAD, LONDON, N3 2LN, UNITED KINGDOM

Status: Active

Incorporated: 10-Nov-2011

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 25-Oct-2024

Industry Class: 82990 - Other business support service activities n.e.c.

Current Director: ADIL YUSUF BAPORIA ( DOB: Aug-1974   From: Mar-2014  )

Current Director: SANGITA KANORIA ( DOB: Jan-1967   From: Mar-2019  )

Current Secretary: ADIL BAPURIA (   From: Apr-2012  )

Resigned Director: RICHARD PAUL CONSTABLE (   From: Apr-2012   To: Aug-2013  )

Resigned Director: JAISON JACOB ( DOB: Oct-1969   From: Apr-2012   To: Mar-2014  )

Resigned Director: MANMOHAN MEHRA ( DOB: Feb-1954   From: Oct-2011   To: Apr-2012  )

Persons of Significant Control:

Advinia Health Care Limited, Gateway House (First Floor) 324 Regents Park Road, London, N3 2LN, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2017-10-31)

St. Medana Holdings Limited, Edelman House, 1238 High Road, London, N20 0LH, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-09-14, Ceased: 2017-10-31)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets 395,140 232,425 135,604 68,127 60,227 395140.0,0.0,232425.0,135604.0,68127.0,60227.0
Fixed assets / Intangible assets 47,508 3,067 3,875 0.0,0.0,0.0,47508.0,3067.0,3875.0
Fixed assets / Property, plant and equipment 62,561 89,894 88,096 65,060 56,352 62561.0,0.0,89894.0,88096.0,65060.0,56352.0
Current assets 496,142 553,571 705,741 726,834 727,002 496142.0,0.0,553571.0,705741.0,726834.0,727002.0
Current assets / Debtors 492,423 536,257 704,759 708,391 726,578 492423.0,0.0,536257.0,704759.0,708391.0,726578.0
Current assets / Cash at bank and on hand 3,719 17,314 982 18,443 424 3719.0,0.0,17314.0,982.0,18443.0,424.0
Net current assets (liabilities) 411,965 476,091 549,722 577,164 468,720 411965.0,0.0,476091.0,549722.0,577164.0,468720.0
Total assets less current liabilities 807,105 708,516 685,326 645,291 528,947 807105.0,0.0,708516.0,685326.0,645291.0,528947.0
Equity / share capital and reserves 807,105 796,720 708,516 685,326 645,291 528,947 807105.0,796720.0,708516.0,685326.0,645291.0,528947.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.