* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Newplas Building Products (Global) Limited (No: 07954414)

Address: UNIT 1 JUBILEE HOUSE, 24 SANDOWN ROAD, DERBY, DE24 8SR

Status: Active

Incorporated: 17-Feb-2012

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 03-Mar-2025

Industry Class: 74909 - Other professional, scientific and technical activities n.e.c.

Current Director: ADRIAN DAVID HAWKEN ( DOB: Dec-1967   From: Feb-2012  )

Current Director: ADRIAN DAVID HAWKEN ( DOB: Dec-1967   From: Feb-2012  )

Current Director: ADRIAN DAVID HAWKEN ( DOB: Dec-1967   From: Feb-2012  )

Current Director: ROBERT CLIVE SMALE ( DOB: Sep-1963   From: Feb-2014  )

Resigned Director: VALERIE ANNE RICHARDS ( DOB: Jul-1947   From: Oct-2015   To: Oct-2021  )

Resigned Secretary: MARK EDWARD RICHARDS (   From: Feb-2012   To: Oct-2021  )

Persons of Significant Control:

Mr Robert Clive Smale, Unit 1 Jubilee House, 24 Sandown Road, Derby, DE24 8SR: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-06-30)

Mr Adrian David Hawken, Unit 1 Jubilee House, 24 Sandown Road, Derby, DE24 8SR: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-06-30)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 50,000 178,750 178,750 178,750 178,750 178,750 300,000 300,000 225,000 50000.0,178750.0,178750.0,178750.0,178750.0,178750.0,300000.0,300000.0,225000.0
Fixed assets / Property, plant and equipment 128,750 128,750 128,750 0.0,128750.0,128750.0,128750.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Investments, fixed assets 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50,000 50000.0,50000.0,50000.0,50000.0,50000.0,50000.0,50000.0,50000.0,50000.0
Current assets 9,329 11,108 8,685 7,169 3,754 108,158 72,367 77,513 92,011 9329.0,11108.0,8685.0,7169.0,3754.0,108158.0,72367.0,77513.0,92011.0
Current assets / Debtors 7,122 2,468 5,429 80 91,317 67,819 52,302 84,830 0.0,7122.0,2468.0,5429.0,80.0,91317.0,67819.0,52302.0,84830.0
Current assets / Cash at bank and on hand 9,329 3,986 6,217 1,740 3,674 16,841 4,548 25,211 7,181 9329.0,3986.0,6217.0,1740.0,3674.0,16841.0,4548.0,25211.0,7181.0
Net current assets (liabilities) -35,216 -60,324 -57,067 -50,763 -49,332 -50,988 -61,121 -63,124 -66,117 -35216.0,-60324.0,-57067.0,-50763.0,-49332.0,-50988.0,-61121.0,-63124.0,-66117.0
Total assets less current liabilities 14,784 118,426 121,683 127,987 129,418 127,762 238,879 236,876 158,883 14784.0,118426.0,121683.0,127987.0,129418.0,127762.0,238879.0,236876.0,158883.0
Creditors 44,545 71,432 65,752 57,932 44545.0,71432.0,65752.0,57932.0,0.0,0.0,0.0,0.0,0.0
Net assets (liabilities) 14,784 23,640 33,520 46,964 55,445 61,379 166,606 165,449 113,624 14784.0,23640.0,33520.0,46964.0,55445.0,61379.0,166606.0,165449.0,113624.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.