* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Jolly Fine Malt House Limited (No: 07957702)

Address: PEARL ASSURANCE HOUSE, 319 BALLARDS LANE, LONDON, N12 8LY

Status: Liquidation

Incorporated: 21-Feb-2012

Accounts Next Due: 30-Sep-2021

Next Confirmation Statement Due: 13-Mar-2022

Industry Class: 56302 - Public houses and bars

Current Director: PAUL RICHARD MERRETT ( DOB: Jun-1967   From: Oct-2015  )

Current Director: MICHAEL JAMES PATTON ( DOB: Jul-1967   From: Oct-2017  )

Current Director: TIMOTHY DAVID WOODCOCK ( DOB: Apr-1964   From: Oct-2017  )

Resigned Director: GREGORY JOHN BELLAMY (   From: Oct-2015   To: Oct-2017  )

Resigned Director: CLAUDE FRANCK BOSI (   From: May-2012   To: Mar-2013  )

Resigned Director: MICHAEL JAMES PATTON ( DOB: Jul-1967   From: Feb-2012   To: Oct-2015  )

Resigned Director: TIMOTHY DAVID WOODCOCK ( DOB: Apr-1964   From: May-2012   To: Oct-2015  )

Persons of Significant Control:

The Jolly Fine Pub Group Limited, The Victoria 10 West Temple Sheen, London, SW14 7RT, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2014 2015 2016 2017 2018 2019 Chart
Fixed assets / Property, plant and equipment 726,323 675,992 604,634 568,687 506,316 457,609 726323.0,675992.0,604634.0,568687.0,506316.0,457609
Current assets 224,063 111,587 226,020 176,849 114,604 81,019 224063.0,111587.0,226020.0,176849.0,114604.0,81019
Current assets / Total inventories 22,582 20,104 16,302 15,147 24,812 21,299 22582.0,20104.0,16302.0,15147.0,24812.0,21299
Current assets / Cash at bank and on hand 159,121 50,386 169,312 83,896 51,880 23,304 159121.0,50386.0,169312.0,83896.0,51880.0,23304
Net current assets (liabilities) -758,750 -707,688 -694,882 -674,137 -724,754 -852,883 -758750.0,-707688.0,-694882.0,-674137.0,-724754.0,-852883
Total assets less current liabilities -32,427 -31,696 -90,248 -105,450 -218,438 -395,274 -32427.0,-31696.0,-90248.0,-105450.0,-218438.0,-395274
Provisions for liabilities, balance sheet subtotal 40,634 45,086 37,154 34,346 22,655 40634.0,45086.0,37154.0,34346.0,22655.0,0
Net assets (liabilities) -73,061 -76,782 -127,402 -139,796 -241,093 -395,274 -73061.0,-76782.0,-127402.0,-139796.0,-241093.0,-395274
Equity / share capital and reserves -73,061 -76,782 -127,402 -139,796 -241,093 -395,274 -73061.0,-76782.0,-127402.0,-139796.0,-241093.0,-395274
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.