* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Fizz Benefits Limited (No: 08168144)

Address: 26 HIGH STREET, RICKMANSWORTH, WD3 1ER, ENGLAND

Status: Active

Incorporated: 08-Mar-2012

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 30-Oct-2024

Industry Class: 63120 - Web portals

Current Director: IAN DEREK CORDWELL ( DOB: Nov-1963   From: Sep-2018  )

Current Director: PAUL ALLAN GOODWIN ( DOB: Jan-1968   From: Jul-2022  )

Current Director: GRAHAM JARVIS ( DOB: Dec-1965   From: Aug-2019  )

Current Director: WARREN CHRISTOPHER JOY ( DOB: Nov-1964   From: Aug-2019  )

Current Director: JASON DAVID TAYLOR ( DOB: May-1971   From: Aug-2012  )

Current Director: JASON LEWIS DAVID TAYLOR ( DOB: May-1971   From: Aug-2012  )

Current Director: ANDREW GRAHAM ALEXANDER WALKER ( DOB: Oct-1968   From: Dec-2016  )

Current Secretary: ZOE AMANDA TAIT TAYLOR (   From: May-2013  )

Resigned Director: CHRISTOPHER ALAN HEATHER ( DOB: Aug-1969   From: Dec-2016   To: Oct-2017  )

Resigned Director: BARBARA KAHAN ( DOB: Jun-1931   From: Aug-2012   To: Aug-2012  )

Resigned Director: GRAHAM JOHN LIPSCOMB ( DOB: Dec-1972   From: Jun-2014   To: Mar-2016  )

Resigned Director: JEFFREY HOWARD MENDLESOHN ( DOB: Sep-1953   From: Feb-2013   To: Mar-2013  )

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 310,433 348,608 395,354 469,998 602,962 679,125 762,590 1,597,827 2,163,882 310433.0,348608,395354,469998,602962,679125.0,762590.0,1597827.0,2163882.0
Fixed assets / Intangible assets 309,308 347,102 393,708 466,931 599,895 672,577 752,637 1,575,523 2,138,772 309308.0,347102,393708,466931,599895,672577.0,752637.0,1575523.0,2138772.0
Fixed assets / Property, plant and equipment 1,125 1,506 1,646 3,067 3,067 6,548 9,953 22,304 25,110 1125.0,1506,1646,3067,3067,6548.0,9953.0,22304.0,25110.0
Current assets 135,065 166,761 225,514 311,236 215,490 350,884 519,653 1,163,732 471,419 135065.0,166761,225514,311236,215490,350884.0,519653.0,1163732.0,471419.0
Current assets / Debtors 42,008 160,252 195,034 206,499 146,663 201,129 42008.0,160252,195034,206499,146663,201129.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 93,057 6,509 30,480 104,737 68,827 149,755 269,633 583,764 85,780 93057.0,6509,30480,104737,68827,149755.0,269633.0,583764.0,85780.0
Net current assets (liabilities) 80,512 129,479 195,734 209,322 180,215 347,613 387,220 883,116 363,425 80512.0,129479,195734,209322,180215,347613.0,387220.0,883116.0,363425.0
Total assets less current liabilities 390,945 478,087 591,088 679,320 783,177 1,026,738 1,149,810 2,480,943 2,527,307 390945.0,478087,591088,679320,783177,1026738.0,1149810.0,2480943.0,2527307.0
Net assets (liabilities) 321,040 417,751 526,195 641,016 746,517 995,902 1,137,713 2,397,459 2,499,851 321040.0,417751,526195,641016,746517,995902.0,1137713.0,2397459.0,2499851.0
Equity / share capital and reserves 321,040 417,751 526,195 641,016 746,517 321040.0,417751,526195,641016,746517,0.0,0.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.