* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Flat Glass And Glazing Limited (No: 08196412)

Address: 186 WIGAN ROAD, WESTHOUGHTON, BOLTON, BL5 2AG, UNITED KINGDOM

Status: Active

Incorporated: 30-Aug-2012

Accounts Next Due: 31-May-2025

Next Confirmation Statement Due: 13-Sep-2024

Industry Class: 43342 - Glazing

Current Director: DARREN THOMAS FLATLEY ( DOB: Oct-1971   From: Aug-2012  )

Current Director: DARREN THOMAS FLATLEY ( DOB: Oct-1971   From: Aug-2012  )

Current Director: NEIL RICHARDSON ( DOB: Oct-1965   From: Aug-2012  )

Current Director: NEIL RICHARDSON ( DOB: Oct-1965   From: Aug-2012  )

Persons of Significant Control:

Mr Neil Richardson, 186 Wigan Road Westhoughton, Bolton, BL5 2AG, United Kingdom: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-06-30)

Mr Darren Thomas Flatley, 186 Wigan Road Westhoughton, Bolton, BL5 2AG, United Kingdom: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-06-30)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 30,206 22,682 27,526 21,365 19,205 22,278 19,483 24,806 30206.0,22682.0,27526.0,21365.0,19205.0,22278.0,19483.0,24806.0
Fixed assets / Intangible assets 0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 30,206 22,682 27,526 21,365 19,205 30206.0,22682.0,27526.0,21365.0,19205.0,0.0,0.0,0.0
Current assets 108,760 73,782 67,557 42,054 67,588 95,051 72,845 66,534 108760.0,73782.0,67557.0,42054.0,67588.0,95051.0,72845.0,66534.0
Current assets / Total inventories 2,000 2,000 2,000 3,500 2,000 2000.0,2000.0,2000.0,3500.0,2000.0,0.0,0.0,0.0
Current assets / Debtors 55,848 36,577 32,044 17,919 38,549 55848.0,36577.0,32044.0,17919.0,38549.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 50,912 35,205 33,513 20,635 27,039 50912.0,35205.0,33513.0,20635.0,27039.0,0.0,0.0,0.0
Net current assets (liabilities) 21,933 11,789 7,961 -2,709 10,197 21933.0,11789.0,7961.0,-2709.0,10197.0,0.0,0.0,0.0
Total assets less current liabilities 52,139 34,471 35,487 18,656 29,402 52139.0,34471.0,35487.0,18656.0,29402.0,0.0,0.0,0.0
Provisions for liabilities, balance sheet subtotal 6,041 4,310 5,229 4,059 3,649 7,480 4,029 6041.0,4310.0,5229.0,4059.0,3649.0,7480.0,4029.0,0.0
Net assets (liabilities) 35,432 23,085 21,097 14,597 25,753 35432.0,23085.0,21097.0,14597.0,25753.0,0.0,0.0,0.0
Equity / share capital and reserves 35,432 23,085 21,097 14,597 25,753 46,508 30,887 22,516 35432.0,23085.0,21097.0,14597.0,25753.0,46508.0,30887.0,22516.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.