* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Agri-Gem Limited (No: 08257545)

Address: 1-3 JARMAN WAY, ORCHARD ROAD, ROYSTON, HERTFORDSHIRE, SG8 5HW, ENGLAND

Status: Operating Company

Incorporated: 17-Oct-2012

Accounts Next Due: 30-Apr-2024

Next Confirmation Statement Due: 18-Jan-2025

Industry Class: 46110 - Agents selling agricultural raw materials, livestock, textile raw materials and semi-finished goods

Current Director: ROBERT EMILE BEENEY ( DOB: Feb-1976   From: Feb-2023  )

Current Director: ROBERT EMILE BEENEY ( DOB: Feb-1976   From: Feb-2023  )

Current Director: ROBERT BEENEY ( DOB: Feb-1976   From: Feb-2023  )

Current Director: CHRISTOPHER CLARK ( DOB: Dec-1961   From: Feb-2023  )

Current Director: BRENDAN KENT ( DOB: Nov-1968   From: Feb-2023  )

Current Director: BRENDAN KENT ( DOB: Nov-1968   From: Feb-2023  )

Current Director: KIERAN MATTHEW WOULD ( DOB: Jan-1989   From: Dec-2014  )

Current Director: HOLLY LOUISE WOULD ( DOB: Jul-1994   From: Jul-2018  )

Resigned Director: MICHEAL DAVID WOULD (   From: Oct-2012   To: Dec-2014  )

Resigned Director: KIERAN MATTHEW WOULD ( DOB: Jan-1989   From: Dec-2014   To: Feb-2023  )

Resigned Director: HOLLY LOUISE WOULD ( DOB: Jul-1994   From: Jul-2018   To: Feb-2023  )

Resigned Director: OLIVER ANTHONY WRIGHT (   From: Aug-2015   To: Dec-2015  )

Resigned Director: NICOLA KATHERINE WRIGHT ( DOB: Nov-1973   From: Nov-2019   To: Jun-2021  )

Resigned Secretary: ALAN BUTLER (   From: Oct-2012   To: Jun-2015  )

Resigned Secretary: NICOLA KATHERINE WRIGHT (   From: Nov-2017   To: Jun-2021  )

Persons of Significant Control:

Would Estates Ltd, Gem House Unit 6 Riverside Enterprise Park, Skellingthorpe Road, Saxilby, Lincolnshire, LN1 2FU, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2020-10-31, Ceased: 2023-02-17)

Mr Kieran Matthew Would, Gem House Unit 6 Riverside Enterprise Park, Skellingthorpe Road, Saxilby, Lincolnshire, LN1 2FU, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06, Ceased: 2020-10-31)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 Chart
Fixed assets 470,731 478,611 574,278 897,664 1,197,375 1,303,674 1,240,966 470731.0,478611.0,574278.0,897664.0,1197375.0,1303674.0,1240966.0
Fixed assets / Intangible assets 4,555 4,075 6,574 5,763 20,775 30,934 0.0,4555.0,4075.0,6574.0,5763.0,20775.0,30934.0
Fixed assets / Property, plant and equipment 470,731 474,056 530,203 851,090 1,151,612 1,282,899 1,210,032 470731.0,474056.0,530203.0,851090.0,1151612.0,1282899.0,1210032.0
Current assets 1,290,714 1,358,283 1,500,539 1,651,711 2,993,931 3,978,600 3,359,640 1290714.0,1358283.0,1500539.0,1651711.0,2993931.0,3978600.0,3359640.0
Current assets / Total inventories 295,112 326,702 383,395 501,868 803,472 755,821 772,769 295112.0,326702.0,383395.0,501868.0,803472.0,755821.0,772769.0
Current assets / Debtors 568,456 576,908 710,734 578,190 870,368 1,446,083 827,911 568456.0,576908.0,710734.0,578190.0,870368.0,1446083.0,827911.0
Current assets / Cash at bank and on hand 427,146 454,673 406,410 571,653 1,320,091 1,776,696 1,758,960 427146.0,454673.0,406410.0,571653.0,1320091.0,1776696.0,1758960.0
Net current assets (liabilities) 176,837 539,347 587,051 586,176 977,444 1,221,215 1,564,943 176837.0,539347.0,587051.0,586176.0,977444.0,1221215.0,1564943.0
Total assets less current liabilities 647,568 1,017,958 1,161,329 1,483,840 2,174,819 2,524,889 2,805,909 647568.0,1017958.0,1161329.0,1483840.0,2174819.0,2524889.0,2805909.0
Provisions for liabilities, balance sheet subtotal 15,181 27,600 24,065 22,966 31,090 69,611 55,025 15181.0,27600.0,24065.0,22966.0,31090.0,69611.0,55025.0
Net assets (liabilities) 549,110 681,138 832,990 1,048,872 1,593,534 1,876,721 2,412,986 549110.0,681138.0,832990.0,1048872.0,1593534.0,1876721.0,2412986.0
Equity / share capital and reserves 549,110 681,138 832,990 1,048,872 1,593,534 1,876,721 2,412,986 549110.0,681138.0,832990.0,1048872.0,1593534.0,1876721.0,2412986.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.