* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Durus Security Limited (No: 08269000)

Address: BROADGATE HOUSE BROADWAY BUSINESS PARK, CHADDERTON, OLDHAM, OL9 9XA, ENGLAND

Status: Active

Incorporated: 25-Oct-2012

Accounts Next Due: 30-Sep-2025

Next Confirmation Statement Due: 11-Aug-2024

Industry Class: 80200 - Security systems service activities

Current Director: SUZANNE CLAIRE HARDYMAN ( DOB: Aug-1979   From: Mar-2024  )

Current Director: RICHARD JONES ( DOB: Apr-1972   From: Mar-2024  )

Current Director: LEE JON NEWMAN ( DOB: May-1973   From: Mar-2024  )

Current Director: CRAIG BRIAN ROBB ( DOB: Oct-1982   From: Mar-2024  )

Current Secretary: SUZANNE CLAIRE HARDYMAN (   From: Mar-2024  )

Resigned Director: ALAN DAVID BRIGGS ( DOB: Jun-1967   From: Oct-2012   To: Mar-2024  )

Resigned Director: STEPHEN WILLIAM JAMES ( DOB: Apr-1957   From: Oct-2012   To: Mar-2024  )

Resigned Director: DONALD KUMOREK ( DOB: Mar-1958   From: Dec-2012   To: Mar-2024  )

Resigned Secretary: STEPHEN WILLIAM JAMES (   From: Oct-2012   To: Mar-2024  )

Persons of Significant Control:

Mr Donald Kumorek, Chesters 4a Felden Drive, Felden, Hemel Hempstead, Hertfordshire, HP3 0BD: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2024-03-28)

Mr Alan David Briggs, Chesters 4a Felden Drive, Felden, Hemel Hempstead, Hertfordshire, HP3 0BD: Has significant influence or control (Notified: 2016-04-06, Ceased: 2024-03-28)

Mr Stephen William James, Chesters 4a Felden Drive, Felden, Hemel Hempstead, Hertfordshire, HP3 0BD: Has significant influence or control (Notified: 2016-04-06, Ceased: 2024-03-28)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 372,318 385,994 295,536 295,536 295,536 296,477 296,477 296,477 296,477 372318.0,385994.0,295536.0,295536.0,295536.0,296477.0,296477.0,296477.0,296477.0
Fixed assets / Property, plant and equipment 88,364 102,040 11,582 11,582 11,582 12,523 12,523 12,523 12,523 88364.0,102040.0,11582.0,11582.0,11582.0,12523.0,12523.0,12523.0,12523.0
Fixed assets / Investments, fixed assets 283,954 283,954 283,954 283,954 283,954 283,954 283,954 283,954 283,954 283954.0,283954.0,283954.0,283954.0,283954.0,283954.0,283954.0,283954.0,283954.0
Fixed assets / Investments, fixed assets / Investments in group undertakings 283,954 283,954 283,954 283,954 283,954 283,954 283,954 283,954 283,954 283954.0,283954.0,283954.0,283954.0,283954.0,283954.0,283954.0,283954.0,283954.0
Current assets 29,766 14,393 69,727 79,426 99,215 134,263 259,898 392,860 600,566 29766.0,14393.0,69727.0,79426.0,99215.0,134263.0,259898.0,392860.0,600566.0
Current assets / Debtors 3,295 2,774 60,545 61,555 80,072 119,647 249,613 386,402 600,303 3295.0,2774.0,60545.0,61555.0,80072.0,119647.0,249613.0,386402.0,600303.0
Current assets / Current asset investments / Investments in group undertakings 283,954 283,954 283,954 283,954 283,954 283,954 283,954 283,954 283,954 283954.0,283954.0,283954.0,283954.0,283954.0,283954.0,283954.0,283954.0,283954.0
Current assets / Cash at bank and on hand 23,527 11,557 9,182 17,871 19,143 14,616 10,285 6,458 263 23527.0,11557.0,9182.0,17871.0,19143.0,14616.0,10285.0,6458.0,263.0
Net current assets (liabilities) -22,472 -36,147 54,311 54,154 63,200 92,281 110,710 113,176 175,848 -22472.0,-36147.0,54311.0,54154.0,63200.0,92281.0,110710.0,113176.0,175848.0
Total assets less current liabilities 349,846 349,847 349,847 349,690 358,736 388,758 407,187 409,653 472,325 349846.0,349847.0,349847.0,349690.0,358736.0,388758.0,407187.0,409653.0,472325.0
Equity / share capital and reserves 349,846 349,847 349,847 349,690 358,736 388,758 407,187 409,653 472,325 349846.0,349847.0,349847.0,349690.0,358736.0,388758.0,407187.0,409653.0,472325.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.