* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Argyll Solar Limited (No: 08324386)

Address: 6TH FLOOR ST MAGNUS HOUSE, 3 LOWER THAMES STREET, LONDON, EC3R 6HD, ENGLAND

Status: Active

Incorporated: 12-Oct-2012

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 26-Aug-2024

Industry Class: 35110 - Production of electricity

Current Director: DAVID BENJAMIN FREEDER ( DOB: Feb-1981   From: Feb-2018  )

Current Director: SAFFRON HOOPER-KAY ( DOB: Oct-1990   From: Oct-2022  )

Current Director: THAMES STREET SERVICES LIMITED (   From: Dec-2019  )

Current Director: NUNO MIGUEL PALHARES TOME ( DOB: Mar-1973   From: Oct-2022  )

Resigned Director: COLIN GEORGE ERIC CORBALLY ( DOB: Nov-1968   From: Feb-2018   To: Feb-2018  )

Resigned Director: MICHAEL JOHN HUGHES ( DOB: Feb-1975   From: Dec-2013   To: Feb-2018  )

Resigned Director: MARTIN GORDON ROBERTSON ( DOB: Aug-1966   From: Dec-2018   To: Oct-2022  )

Resigned Director: PAUL BARRINGTON WILLIAMS ( DOB: May-1956   From: Dec-2012   To: Dec-2018  )

Resigned Director: ALAN ADI YAZDABADI ( DOB: May-1980   From: Mar-2014   To: Aug-2018  )

Resigned Secretary: PIERRE ALEXIS CLARKE (   From: Feb-2014   To: May-2019  )

Resigned Secretary: PETER JOHN MOYS (   From: Dec-2012   To: Feb-2014  )

Persons of Significant Control:

Juno Holdings Limited, 6th Floor St Magnus House, 3 Lower Thames Street, London, EC3R 6HD, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2019-07-30)

Reyker Nominees Limited, A/C Dow, 17 Moorgate, London, EC2R 6AR, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06, Ceased: 2016-04-06)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets / Property, plant and equipment 3,711,819 3,533,534 3,351,589 3,169,644 3,001,697 2,819,752 3711819.0,3533534.0,3351589.0,3169644.0,3001697.0,2819752.0
Current assets 813,386 446,321 715,910 1,119,150 1,355,458 1,650,858 813386.0,446321.0,715910.0,1119150.0,1355458.0,1650858.0
Current assets / Debtors 122,608 270,158 609,137 699,035 925,098 1,220,872 122608.0,270158.0,609137.0,699035.0,925098.0,1220872.0
Current assets / Cash at bank and on hand 690,778 176,163 106,773 420,115 430,360 429,986 690778.0,176163.0,106773.0,420115.0,430360.0,429986.0
Net current assets (liabilities) 667,557 405,730 669,756 1,066,973 1,285,166 1,573,700 667557.0,405730.0,669756.0,1066973.0,1285166.0,1573700.0
Total assets less current liabilities 4,379,376 3,939,264 4,021,345 4,236,617 4,286,863 4,393,452 4379376.0,3939264.0,4021345.0,4236617.0,4286863.0,4393452.0
Provisions for liabilities, balance sheet subtotal 74,082 205,710 170,266 225,008 199,770 246,427 74082.0,205710.0,170266.0,225008.0,199770.0,246427.0
Net assets (liabilities) 4,305,294 3,733,554 3,851,079 4,011,609 4,087,093 4,147,025 4305294.0,3733554.0,3851079.0,4011609.0,4087093.0,4147025.0
Equity / share capital and reserves 4,305,294 3,733,554 3,851,079 4,011,609 4,087,093 4,147,025 4305294.0,3733554.0,3851079.0,4011609.0,4087093.0,4147025.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.