* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Tooling 2000 Holdings Limited (No: 08337250)

Address: 41 WESTERN ROAD, WINSON GREEN, BIRMINGHAM, B18 7QD

Status: Active

Incorporated: 19-Dec-2012

Accounts Next Due: 31-May-2025

Next Confirmation Statement Due: 01-Feb-2025

Industry Class: 64202 - Activities of production holding companies

Current Director: ANTHONY STEPHEN DOWNES ( DOB: Jan-1966   From: Dec-2012  )

Current Director: GARY DAVID WILLIAMS ( DOB: Aug-1971   From: Dec-2012  )

Current Director: DAVID ROBERT WILLIAMS ( DOB: Dec-1948   From: Apr-2014  )

Resigned Director: ANTHONY HILLEY ( DOB: Oct-1963   From: Dec-2012   To: Apr-2014  )

Persons of Significant Control:

Mr David Robert Williams, 41 Western Road, Winson Green, Birmingham, B18 7QD: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Anthony Stephen Downes, 41 Western Road, Winson Green, Birmingham, B18 7QD: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 21 22 23 Chart
Fixed assets 3,808,592 3,801,076 3,877,515 3,916,948 4,001,031 4,434,566 4,564,528 3808592.0,3801076.0,3877515.0,3916948.0,4001031.0,4434566.0,4564528.0
Fixed assets / Property, plant and equipment 131,520 124,004 200,443 1,939,876 2,198,959 2,807,494 3,112,456 131520.0,124004.0,200443.0,1939876.0,2198959.0,2807494.0,3112456.0
Fixed assets / Investments, fixed assets 1,977,072 1,977,072 1,977,072 1,977,072 1,802,072 1,627,072 1,452,072 1977072.0,1977072.0,1977072.0,1977072.0,1802072.0,1627072.0,1452072.0
Fixed assets / Investments, fixed assets / Investments in group undertakings 1,977,072 1,977,072 1,977,072 1977072.0,1977072.0,1977072.0,0.0,0.0,0.0,0.0
Fixed assets / Investment property 1,700,000 1,700,000 1,700,000 1700000.0,1700000.0,1700000.0,0.0,0.0,0.0,0.0
Current assets / Current asset investments / Investments in group undertakings 1,977,072 1,977,072 1,977,072 1977072.0,1977072.0,1977072.0,0.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 35,175 34,738 15,525 36,172 10,623 22,814 32,405 35175.0,34738.0,15525.0,36172.0,10623.0,22814.0,32405.0
Net current assets (liabilities) -927,483 -1,006,465 -1,068,965 -1,043,129 -1,070,685 -1,173,978 -1,223,665 -927483.0,-1006465.0,-1068965.0,-1043129.0,-1070685.0,-1173978.0,-1223665.0
Total assets less current liabilities 2,881,109 2,794,611 2,808,550 2,873,819 2,930,346 3,260,588 3,340,863 2881109.0,2794611.0,2808550.0,2873819.0,2930346.0,3260588.0,3340863.0
Provisions for liabilities, balance sheet subtotal 10,866 10,164 30,166 90,436 101,254 10866.0,10164.0,30166.0,0.0,90436.0,0.0,101254.0
Net assets (liabilities) 2,309,145 2,341,629 2,435,898 2,637,949 2,741,070 2,775,483 2,570,374 2309145.0,2341629.0,2435898.0,2637949.0,2741070.0,2775483.0,2570374.0
Equity / share capital and reserves 2,309,145 2,341,629 2,435,898 2,741,070 2,775,483 2,570,374 2309145.0,2341629.0,2435898.0,0.0,2741070.0,2775483.0,2570374.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.