* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Noisily Festival Limited (No: 08412767)

Address: 30 ST. JOHN STREET, LONDON, EC1M 4AY, ENGLAND

Status: Operating Company

Incorporated: 21-Feb-2013

Accounts Next Due: 30-Sep-2025

Next Confirmation Statement Due: 01-Apr-2025

Industry Class: 90010 - Performing arts

Current Director: SCOTT ANDREW BARTON ( DOB: Sep-1971   From: Mar-2024  )

Current Director: LACHLAN GORDON ( DOB: Jul-1986   From: Feb-2013  )

Current Director: LACHLAN CHARLES ROBERT GORDON ( DOB: Jul-1986   From: Feb-2013  )

Current Director: LACHLAN CHARLES ROBERT GORDON ( DOB: Jul-1986   From: Feb-2013  )

Current Director: LACHLAN CHARLES ROBERT GORDON ATHIE ( DOB: Jul-1986   From: Feb-2013  )

Current Director: WILLIAM HAZELRIGG ( DOB: May-1987   From: Feb-2013  )

Current Director: ARTHUR WILLIAM GREY HAZLERIGG ( DOB: May-1987   From: Feb-2013  )

Current Director: ARTHUR WILLIAM GREY HAZLERIGG ( DOB: May-1987   From: Feb-2013  )

Current Director: LYNN LAVELLE ( DOB: Aug-1977   From: Mar-2024  )

Current Director: ROBERT EDWARD PARRY ( DOB: May-1987   From: Mar-2024  )

Resigned Director: CHARLES EDWARD AUDLEY ( DOB: Oct-1986   From: Feb-2013   To: Jul-2018  )

Resigned Director: JAMES ANTHONY BELFIELD ( DOB: Jun-1976   From: Apr-2014   To: Jan-2020  )

Resigned Director: LISA FAYE MARTIN (   From: Apr-2014   To: Apr-2014  )

Resigned Director: ROBERT EDWARD PARRY ( DOB: May-1987   From: Feb-2013   To: Jul-2018  )

Resigned Director: CHRIS WILLIAMS (   From: Apr-2014   To: Apr-2014  )

Persons of Significant Control:

Long Arm Woods Ltd, Great Western Studios C/O Kasimira, 65 Alfred Road, London, W2 5EU, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2018-07-12, Ceased: 2023-12-14)

Mr Lachlan Charles Robert Gordon, KASIMIRA, Great Western Studios 65 Alfred Road, London, W2 5EU, United Kingdom: Has significant influence or control (Notified: 2016-07-01, Ceased: 2018-02-21)

Company Accounts Summary (£)   

Item 16 17 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 4,830 3,622 3,018 42,081 31,561 23,671 17,753 13,315 26,653 4830.0,3622.0,3018.0,42081.0,31561.0,23671.0,17753.0,13315.0,26653.0
Current assets 14,337 36,362 30,667 36,727 23,212 337,767 222,463 126,756 49,736 14337.0,36362.0,30667.0,36727.0,23212.0,337767.0,222463.0,126756.0,49736.0
Current assets / Debtors 9,672 7,950 2,066 8,268 14,959 36,804 29,801 29,900 49,254 9672.0,7950.0,2066.0,8268.0,14959.0,36804.0,29801.0,29900.0,49254.0
Current assets / Debtors / Trade debtors / trade receivables -1,080 7,950 2,066 1,066 13,070 5,929 -1080.0,7950.0,2066.0,0.0,1066.0,0.0,0.0,13070.0,5929.0
Current assets / Cash at bank and on hand 4,665 28,412 28,601 28,459 8,253 300,963 192,662 96,856 482 4665.0,28412.0,28601.0,28459.0,8253.0,300963.0,192662.0,96856.0,482.0
Net current assets (liabilities) -53,371 2,374 2,608 -37,554 -68,340 -88,830 -20,303 50,387 -232,420 -53371.0,2374.0,2608.0,-37554.0,-68340.0,-88830.0,-20303.0,50387.0,-232420.0
Total assets less current liabilities -48,541 5,996 5,626 4,527 -36,779 -65,159 -2,550 63,702 -205,767 -48541.0,5996.0,5626.0,4527.0,-36779.0,-65159.0,-2550.0,63702.0,-205767.0
Provisions for liabilities, balance sheet subtotal 725 512 7,153 5,365 4,497 3,373 2,530 5,064 0.0,725.0,512.0,7153.0,5365.0,4497.0,3373.0,2530.0,5064.0
Net assets (liabilities) -48,541 5,271 5,114 -2,626 -42,144 -69,656 -5,923 61,172 -210,831 -48541.0,5271.0,5114.0,-2626.0,-42144.0,-69656.0,-5923.0,61172.0,-210831.0
Equity / share capital and reserves -48,541 5,271 5,114 -2,626 -42,144 -69,656 -5,923 61,172 -210,831 -48541.0,5271.0,5114.0,-2626.0,-42144.0,-69656.0,-5923.0,61172.0,-210831.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.