* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Quattro Group Limited (No: 08586229)

Address: GREENWAY COURT, CANNING ROAD, STRATFORD, LONDON, E15 3ND

Status: Active

Incorporated: 26-Jun-2013

Accounts Next Due: 31-Aug-2024

Next Confirmation Statement Due: 26-Jul-2024

Industry Class: 43999 - Other specialised construction activities n.e.c.

Current Director: JOHN JOSEPH MURPHY ( DOB: Jul-1961   From: Jun-2013  )

Current Director: ADAM RICHARDSON ( DOB: Nov-1958   From: Jul-2013  )

Resigned Director: DAVID GRAEME CALLÉ (   From: Jun-2013   To: Sep-2014  )

Persons of Significant Control:

Mr John Joseph Murphy, Greenway Court Canning Road, Stratford, London, E15 3ND: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2020-11 2022-11 2023-11 Chart
Fixed assets 16,276,123 16,276,123 914,176 16276123.0,16276123.0,914176.0
Fixed assets / Intangible assets -757,168 253,591 431,587 -757168.0,253591.0,431587.0
Fixed assets / Investments, fixed assets 16,276,121 16,276,121 914,174 16276121.0,16276121.0,914174.0
Current assets 15,874,664 16,160,386 21,305,851 15874664.0,16160386.0,21305851.0
Net current assets (liabilities) -12,156,918 -12,156,918 -12,156,918 -12156918.0,-12156918.0,-12156918.0
Total assets less current liabilities 62,078,685 57,162,276 54,378,457 62078685.0,57162276.0,54378457.0
Equity / share capital and reserves 4,119,205 4,119,205 -11,242,742 4119205.0,4119205.0,-11242742.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.