* The Tangled Web requires a login - register now for FREE.

Company information:
Share

London Buildings (Spitfire) Limited (No: 08597556)

Address: 14TH FLOOR, 33 CAVENDISH SQUARE, LONDON, W1G 0PW, UNITED KINGDOM

Status: Active

Incorporated: 07-Apr-2013

Accounts Next Due: 30-Dec-2024

Next Confirmation Statement Due: 14-Jun-2024

Industry Class: 68209 - Other letting and operating of own or leased real estate

Current Director: EMMA SARAH BERG ( DOB: Feb-1978   From: Jul-2013  )

Current Director: EMMA SARAH BERG ( DOB: Feb-1978   From: Jul-2013  )

Current Director: KEITH LIONEL ZERDIN ( DOB: Jun-1944   From: Jul-2013  )

Current Director: ESTHER JACQUI ZERDIN ( DOB: Mar-1946   From: Jul-2013  )

Resigned Director: BARBARA KAHAN ( DOB: Jun-1931   From: Jul-2013   To: Jul-2013  )

Persons of Significant Control:

London Buildings (Camden) Limited, 14th Floor 33 Cavendish Square, London, W1G 0PW, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 17 18 18 19 19 20 21 22 23 Chart
Fixed assets 18,002,792 18,458,104 18,458,577 18,457,862 18,457,290 18,460,497 0.0,18002792,0.0,18458104.0,0.0,18458577.0,18457862.0,18457290.0,18460497.0
Fixed assets / Property, plant and equipment 2,792 3,104 3,577 18,457,862 2,290 5,497 0.0,2792,0.0,3104.0,0.0,3577.0,18457862.0,2290.0,5497.0
Fixed assets / Investment property 18,000,000 18,455,000 18,455,000 18,455,000 18,455,000 0.0,18000000,0.0,18455000.0,0.0,18455000.0,0.0,18455000.0,18455000.0
Current assets 869,006 1,389,484 1,011,552 1,835,184 980,809 1,013,508 0.0,869006,0.0,1389484.0,0.0,1011552.0,1835184.0,980809.0,1013508.0
Current assets / Cash at bank and on hand 583,461 1,251,843 611,886 1,473,271 500,479 639,168 0.0,583461,0.0,1251843.0,0.0,611886.0,1473271.0,500479.0,639168.0
Net current assets (liabilities) -10,136,500 -6,732,676 -6,378,353 -5,763,071 -8,741,142 -8,156,692 0.0,-10136500,0.0,-6732676.0,0.0,-6378353.0,-5763071.0,-8741142.0,-8156692.0
Total assets less current liabilities 7,866,292 11,725,428 12,080,224 12,694,791 9,716,148 10,303,805 0.0,7866292,0.0,11725428.0,0.0,12080224.0,12694791.0,9716148.0,10303805.0
Provisions for liabilities, balance sheet subtotal -1,418,240 -1,418,240 -1,492,147 0.0,-1418240,0.0,-1418240.0,0.0,-1492147.0,0.0,0.0,0.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 1,418,240 1,418,240 1,492,147 1,065,704 1,444,277 1,444,277 0.0,1418240,0.0,1418240.0,0.0,1492147.0,1065704.0,1444277.0,1444277.0
Net assets (liabilities) 6,448,052 6,807,188 7,088,077 8,129,087 8,271,871 8,859,528 0.0,6448052,0.0,6807188.0,0.0,7088077.0,8129087.0,8271871.0,8859528.0
Equity / share capital and reserves 6,289,499 6,448,052 6,448,052 6,807,188 6,807,188 7,088,077 6289499.0,6448052,6448052.0,6807188.0,6807188.0,7088077.0,0.0,0.0,0.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.