* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Fidentia Insurance Brokers Limited (No: 08620374)

Address: LLOYD'S AVENUE HOUSE, 6 LLOYD'S AVENUE, LONDON, EC3N 3AX, ENGLAND

Status: Active

Incorporated: 23-Jul-2013

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 14-Mar-2025

Industry Class: 65120 - Non-life insurance

Current Director: SANDRA ROSE COLEMAN ( DOB: Nov-1966   From: Sep-2013  )

Current Director: SANDRA ROSE COLEMAN ( DOB: Nov-1966   From: Sep-2013  )

Current Director: FRANZ JOSEF KNOBLAUCH ( DOB: Dec-1964   From: Jan-2016  )

Current Director: ANDREW GEOFFREY SPARROW ( DOB: Nov-1966   From: Sep-2013  )

Resigned Director: STUART JAMES MARKLEY ( DOB: Jan-1959   From: Sep-2013   To: Jan-2016  )

Resigned Director: WAYNE ANTHONY REDGRAVE ( DOB: Feb-1963   From: Jul-2013   To: Sep-2013  )

Resigned Director: RAYMOND ARTHUR WILLIAM WATSON ( DOB: Jun-1951   From: Jul-2013   To: Jan-2014  )

Persons of Significant Control:

Mrs Carla Sparrow, 33 Stock Road, Billericay, CM12 0AR, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2017-03-31)

Mr Andrew Geoffrey Sparrow, Lloyd's Avenue House 6 Lloyd's Avenue, London, EC3N 3AX, England: Has significant influence or control (Notified: 2016-04-06)

Mrs Sandra Coleman, 33 Stock Road, Billericay, CM12 0AR, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 Chart
Fixed assets 53,819 254,019 208,524 151,777 54,370 6,527 123 53819.0,254019.0,208524.0,151777.0,54370.0,6527.0,123.0
Fixed assets / Intangible assets 213,339 31,905 0.0,213339.0,0.0,0.0,31905.0,0.0,0.0
Fixed assets / Property, plant and equipment 53,819 40,680 48,423 45,004 22,375 6,437 33 53819.0,40680.0,48423.0,45004.0,22375.0,6437.0,33.0
Current assets 744,908 1,039,011 1,369,836 1,401,281 1,503,358 1,594,739 1,633,109 744908.0,1039011.0,1369836.0,1401281.0,1503358.0,1594739.0,1633109.0
Current assets / Debtors 243,383 313,240 338,344 532,359 184,826 241,616 244,390 243383.0,313240.0,338344.0,532359.0,184826.0,241616.0,244390.0
Current assets / Cash at bank and on hand 501,525 725,771 1,031,492 868,922 1,318,532 1,353,123 1,388,719 501525.0,725771.0,1031492.0,868922.0,1318532.0,1353123.0,1388719.0
Net current assets (liabilities) 604,086 765,635 1,055,754 1,099,187 1,301,479 1,378,258 1,429,223 604086.0,765635.0,1055754.0,1099187.0,1301479.0,1378258.0,1429223.0
Total assets less current liabilities 657,905 1,019,654 1,264,278 1,250,964 1,355,849 1,384,785 1,429,346 657905.0,1019654.0,1264278.0,1250964.0,1355849.0,1384785.0,1429346.0
Provisions for liabilities, balance sheet subtotal 8,886 6,000 7,600 8,161 3,656 1,217 8886.0,6000.0,7600.0,8161.0,3656.0,1217.0,0.0
Net assets (liabilities) 649,019 880,320 1,190,011 1,242,803 1,352,193 1,383,568 1,429,346 649019.0,880320.0,1190011.0,1242803.0,1352193.0,1383568.0,1429346.0
Equity / share capital and reserves 649,019 880,320 1,190,011 1,242,803 1,352,193 1,383,568 1,429,346 649019.0,880320.0,1190011.0,1242803.0,1352193.0,1383568.0,1429346.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.