* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Remeo Gelato Ltd (No: 08811000)

Address: HUCKLETREE WEST MEDIAWORKS, 191 WOOD LANE, LONDON, W12 7FP, ENGLAND

Status: Active

Incorporated: 12-Nov-2013

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 13-Jul-2024

Industry Class: 46330 - Wholesale of dairy products, eggs and edible oils and fats

Current Director: MARCO BOROLI ( DOB: Nov-1985   From: May-2022  )

Current Director: JACOPO CORDERO DI VONZO ( DOB: Oct-1984   From: Dec-2013  )

Current Director: GEORG FRIEDRICH GRUBER ( DOB: Nov-1966   From: Dec-2019  )

Current Director: FILIPPO PSACHAROPULO ( DOB: Jan-1985   From: Dec-2019  )

Current Director: FILIPPO PSACHAROPULO ( DOB: Jan-1985   From: Dec-2019  )

Current Director: CHRISTOPHER FENWICK WATSON ( DOB: Mar-1979   From: Dec-2019  )

Resigned Director: GIANMARIA BRUSINI ( DOB: Jul-1985   From: Dec-2019   To: May-2022  )

Resigned Secretary: EMICAPITAL EUROPE LTD (   From: Nov-2015   To: Aug-2019  )

Persons of Significant Control:

Mr Jacopo Cordero Di Vonzo, Huckletree West Mediaworks, 191 Wood Lane, London, W12 7FP, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Mr. Filippo Psacharopulo, Huckletree West Mediaworks, 191 Wood Lane, London, W12 7FP, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets 30,739 66,055 70,632 80,409 60,355 36,945 30739.0,66055.0,70632.0,80409.0,60355.0,36945.0
Fixed assets / Intangible assets 1,021 732 3,791 2,788 1,921 1,208 1021.0,732.0,3791.0,2788.0,1921.0,1208.0
Fixed assets / Property, plant and equipment 29,718 65,323 66,841 77,621 58,434 35,737 29718.0,65323.0,66841.0,77621.0,58434.0,35737.0
Current assets 549,818 292,836 527,338 850,599 1,148,946 508,378 549818.0,292836.0,527338.0,850599.0,1148946.0,508378.0
Current assets / Total inventories 44,389 84,017 47,467 111,695 398,425 160,735 44389.0,84017.0,47467.0,111695.0,398425.0,160735.0
Current assets / Debtors 164,992 71,695 187,811 202,840 341,316 163,246 164992.0,71695.0,187811.0,202840.0,341316.0,163246.0
Current assets / Debtors / Trade debtors / trade receivables 95,030 63,098 176,280 95030.0,63098.0,176280.0,0.0,0.0,0.0
Current assets / Cash at bank and on hand 340,437 137,124 292,060 536,064 409,205 184,397 340437.0,137124.0,292060.0,536064.0,409205.0,184397.0
Net current assets (liabilities) 373,034 140,154 305,240 215,042 540,778 347,673 373034.0,140154.0,305240.0,215042.0,540778.0,347673.0
Total assets less current liabilities 403,773 206,209 375,872 295,451 601,133 384,618 403773.0,206209.0,375872.0,295451.0,601133.0,384618.0
Creditors / Trade creditors / trade payables 139,790 99,617 122,915 197,481 512,250 90,265 139790.0,99617.0,122915.0,197481.0,512250.0,90265.0
Provisions for liabilities, balance sheet subtotal 5,168 12,053 10,327 8,047 0.0,5168.0,12053.0,10327.0,8047.0,0.0
Net assets (liabilities) 403,773 189,930 359,375 285,124 593,086 384,618 403773.0,189930.0,359375.0,285124.0,593086.0,384618.0
Equity / share capital and reserves 403,773 189,930 359,375 285,124 593,086 384,618 403773.0,189930.0,359375.0,285124.0,593086.0,384618.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.