* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Open Bionics Ltd (No: 09001817)

Address: PROGRAMME, TOWER LANE, BRISTOL, BS1 2NB, ENGLAND

Status: Active

Incorporated: 17-Apr-2014

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 05-Jan-2024

Industry Class: 74100 - specialised design activities

Current Director: ANDREW BLOXAM ( DOB: Oct-1977   From: Jan-2019  )

Current Director: JOEL GIBBARD ( DOB: Jun-1990   From: Apr-2014  )

Current Director: NICHOLAS JAMES HUMPHREYS HALL ( DOB: Jun-1946   From: Jan-2017  )

Current Director: HUGH MILLER HERR ( DOB: Oct-1964   From: May-2023  )

Current Director: MICHAEL GEOFFREY LEWIS ( DOB: Aug-1958   From: Sep-2023  )

Current Director: SAMANTHA JOANNE PAYNE ( DOB: Apr-1991   From: Oct-2016  )

Resigned Director: WILLIAM BROOKS ( DOB: Feb-1961   From: Jan-2019   To: May-2023  )

Resigned Director: JOHAN LOURENS DE RUITER ( DOB: Jun-1957   From: Jun-2022   To: Sep-2023  )

Resigned Director: FIONA ANNE MARSHALL ( DOB: Jun-1968   From: Dec-2019   To: Jun-2021  )

Resigned Director: JOHN ERIC MILAD ( DOB: Jul-1972   From: May-2023   To: Nov-2023  )

Persons of Significant Control:

Mr Joel Gibbard, Future Space Uwe North Gate, Filton Road, Stoke Gifford, Bristol, Gloucestershire, BS34 8QZ, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2022-01-27)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 Chart
Fixed assets 25,004 36,712 69,858 249,316 212,262 168,865 143,715 0.0,25004.0,36712.0,69858.0,249316.0,212262.0,168865.0,143715.0
Fixed assets / Intangible assets 18,600 12,400 42,380 29,303 22,408 15,513 8,609 0.0,18600.0,12400.0,42380.0,29303.0,22408.0,15513.0,8609.0
Fixed assets / Property, plant and equipment 6,404 24,312 27,478 220,005 189,846 153,344 135,098 0.0,6404.0,24312.0,27478.0,220005.0,189846.0,153344.0,135098.0
Current assets 98,202 937,913 749,170 3,573,908 2,422,865 1,543,399 3,323,103 0.0,98202.0,937913.0,749170.0,3573908.0,2422865.0,1543399.0,3323103.0
Current assets / Debtors 37,576 65,905 180,600 625,484 515,587 653,440 1,243,780 0.0,37576.0,65905.0,180600.0,625484.0,515587.0,653440.0,1243780.0
Current assets / Cash at bank and on hand 60,626 872,008 372,448 2,814,782 1,790,183 775,833 1,854,714 0.0,60626.0,872008.0,372448.0,2814782.0,1790183.0,775833.0,1854714.0
Net current assets (liabilities) 67,934 886,987 683,914 3,182,046 1,840,898 707,012 2,471,789 0.0,67934.0,886987.0,683914.0,3182046.0,1840898.0,707012.0,2471789.0
Total assets less current liabilities 92,938 923,699 753,772 3,431,362 2,053,160 875,877 2,615,504 0.0,92938.0,923699.0,753772.0,3431362.0,2053160.0,875877.0,2615504.0
Creditors 30,268 50,926 65,256 391,862 581,967 836,387 851,314 0.0,30268.0,50926.0,65256.0,391862.0,581967.0,836387.0,851314.0
Provisions for liabilities, balance sheet subtotal / Taxation, including deferred taxation, balance sheet subtotal 1,281 4,619 5,221 0.0,1281.0,4619.0,5221.0,0.0,0.0,0.0,0.0
Net assets (liabilities) 4,423 825,311 748,551 3,431,362 2,053,160 834,210 2,583,004 0.0,4423.0,825311.0,748551.0,3431362.0,2053160.0,834210.0,2583004.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.