* The Tangled Web requires a login - register now for FREE.

Company information:
Share

The Dental Suite (Loughborough) Limited (No: 09061129)

Address: ROSEHILL, NEW BARN LANE, CHELTENHAM, GL52 3LZ, UNITED KINGDOM

Status: Active

Incorporated: 29-May-2014

Accounts Next Due: 29-Feb-2024

Next Confirmation Statement Due: 06-Dec-2024

Industry Class: 86230 - Dental practice activities

Current Director: ROBERT ANDREW MICHAEL DAVIDSON ( DOB: Nov-1976   From: Oct-2023  )

Current Director: PAUL MARK DAVIS ( DOB: Sep-1974   From: Oct-2023  )

Current Director: BARRY KOORS LANESMAN ( DOB: Nov-1959   From: Dec-2021  )

Resigned Director: KALPESH KISANLAL BOHARA ( DOB: Jan-1977   From: May-2014   To: Dec-2021  )

Resigned Director: ANNA CATHERINE SELLARS ( DOB: Oct-1986   From: Apr-2023   To: Nov-2023  )

Resigned Director: RAHA SEPEHRARA ( DOB: Jul-1979   From: May-2014   To: Dec-2021  )

Resigned Director: PRAVESH KANTILAL SOLANKI ( DOB: Dec-1978   From: Jun-2016   To: Dec-2021  )

Persons of Significant Control:

Dentex Clinical Limited, Rosehill New Barn Lane, Cheltenham, GL52 3LZ, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2021-12-16)

Rskb Holdings Llp, The Old Council Chambers Halford Street, Tamworth, Staffordshire, B79 7RB, England: Ownership of shares – 75% or more (Notified: 2017-05-29, Ceased: 2021-12-16)

Company Accounts Summary (£)   

Item 17 18 18 19 20 21 21 Chart
Fixed assets / Intangible assets 470,054 404,465 404,465 338,876 273,287 207,698 4,963,469 470054.0,404465.0,404465.0,338876.0,273287.0,207698.0,4963469.0
Fixed assets / Property, plant and equipment 113,327 109,429 109,428 100,646 112,049 91,322 99,142 113327.0,109429.0,109428.0,100646.0,112049.0,91322.0,99142.0
Current assets 272,675 374,774 374,774 524,818 712,344 1,072,048 1,468,887 272675.0,374774.0,374774.0,524818.0,712344.0,1072048.0,1468887.0
Current assets / Total inventories 13,500 7,000 7,000 12,322 13,101 13,328 13,502 13500.0,7000.0,7000.0,12322.0,13101.0,13328.0,13502.0
Current assets / Debtors 106,771 115,273 115,273 306,488 229,354 187,947 227,039 106771.0,115273.0,115273.0,306488.0,229354.0,187947.0,227039.0
Current assets / Cash at bank and on hand 152,404 252,501 252,501 206,008 469,889 870,773 1,228,346 152404.0,252501.0,252501.0,206008.0,469889.0,870773.0,1228346.0
Net current assets (liabilities) -512,381 -405,535 -405,534 -120,308 137,089 810,768 -3,655,157 -512381.0,-405535.0,-405534.0,-120308.0,137089.0,810768.0,-3655157.0
Total assets less current liabilities 71,000 108,359 108,359 319,214 522,425 1,109,788 1,407,454 71000.0,108359.0,108359.0,319214.0,522425.0,1109788.0,1407454.0
Provisions for liabilities, balance sheet subtotal 14,358 14,358 13,842 16,607 13,800 13,738 0.0,14358.0,14358.0,13842.0,16607.0,13800.0,13738.0
Net assets (liabilities) 70,113 94,001 94,001 305,372 482,079 1,080,045 1,393,716 70113.0,94001.0,94001.0,305372.0,482079.0,1080045.0,1393716.0
Equity / share capital and reserves 70,113 94,001 94,001 305,372 482,079 1,080,045 1,393,716 70113.0,94001.0,94001.0,305372.0,482079.0,1080045.0,1393716.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.