* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Corndell Quality Furniture Ltd (No: 09094307)

Address: WINDRUSH PARK ROAD, WHITNEY, OXFORDSHIRE, OX29 7DZ

Status: Active

Incorporated: 19-Jun-2014

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 26-Jun-2024

Industry Class: 46470 - Wholesale of furniture, carpets and lighting equipment

Current Director: JULIAN FREDERICK COX ( DOB: May-1966   From: Jul-2022  )

Current Director: JULIAN COX ( DOB: May-1966   From: Jul-2022  )

Current Director: MELANIE MILLS ( DOB: Nov-1985   From: Dec-2016  )

Current Director: MELANIE MILLS ( DOB: Nov-1985   From: Dec-2016  )

Current Director: SIMON JOHN RICHARDS ( DOB: May-1964   From: Sep-2017  )

Current Director: CLAIRE ELIZABETH SHIELS ( DOB: Jan-1974   From: Apr-2023  )

Resigned Director: CYRIL LAWRENCE FOGEL ( DOB: Aug-1949   From: Jul-2014   To: Dec-2016  )

Resigned Director: CYRIL LAWRENCE FOGEL (   From: Jun-2014   To: Jul-2014  )

Resigned Director: IVAN FOSTER ( DOB: Jul-1949   From: Nov-2019   To: Mar-2022  )

Resigned Director: MATTHEW IAN HOBBS (   From: Oct-2014   To: Jun-2018  )

Resigned Director: TRISTAN EDWARD HOPE ( DOB: Mar-1979   From: Mar-2022   To: Nov-2022  )

Resigned Director: DAVID PAUL HUDSON ( DOB: Feb-1972   From: Jun-2014   To: Dec-2016  )

Resigned Director: STEVEN LAWRENCE JACKSON ( DOB: Sep-1970   From: Jun-2014   To: Dec-2014  )

Resigned Director: KELVIN SCOTT KENNEDY ( DOB: May-1960   From: Dec-2014   To: Dec-2016  )

Resigned Director: MAARTEN VAN EDEN ( DOB: May-1956   From: Dec-2016   To: Dec-2019  )

Persons of Significant Control:

Nivovia A.S., 5/28 Malostranske Namesti 5/28, 118 00, Prague Mala Strana, Czech Republic: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2019-12-01)

Mr Roelof Willem Otto De Jager, Windrush Park Road Whitney, Oxfordshire, OX29 7DZ: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2019-12-01)

Company Accounts Summary (£)   

Item 2017 2018 2019 2020 2021 2022 Chart
Fixed assets 208,969 96,806 35,102 69,480 57,079 36,792 208969.0,96806.0,35102.0,69480.0,57079.0,36792.0
Fixed assets / Intangible assets 77,432 29,833 4,271 27,381 22,384 12,037 77432.0,29833.0,4271.0,27381.0,22384.0,12037.0
Fixed assets / Property, plant and equipment 131,537 66,973 30,831 42,099 34,695 24,755 131537.0,66973.0,30831.0,42099.0,34695.0,24755.0
Current assets 3,169,319 3,110,109 2,582,476 1,571,514 3,716,898 3,978,752 3169319.0,3110109.0,2582476.0,1571514.0,3716898.0,3978752.0
Current assets / Total inventories 1,967,069 1,695,570 1,682,946 931,901 807,983 973,344 1967069.0,1695570.0,1682946.0,931901.0,807983.0,973344.0
Current assets / Debtors 1,094,183 1,319,961 813,362 422,774 1094183.0,1319961.0,813362.0,422774.0,0.0,0.0
Current assets / Cash at bank and on hand 108,067 94,578 86,168 216,839 38,512 76,349 108067.0,94578.0,86168.0,216839.0,38512.0,76349.0
Net current assets (liabilities) -166,839 350,103 1,030,964 1,041,925 3,098,944 2,753,529 -166839.0,350103.0,1030964.0,1041925.0,3098944.0,2753529.0
Total assets less current liabilities 42,130 446,909 1,066,066 1,111,405 3,156,023 2,790,321 42130.0,446909.0,1066066.0,1111405.0,3156023.0,2790321.0
Net assets (liabilities) -88,855 446,909 -394,677 1,111,405 3,156,023 2,790,321 -88855.0,446909.0,-394677.0,1111405.0,3156023.0,2790321.0
Equity / share capital and reserves -88,855 446,909 -394,677 1,111,405 3,156,023 2,790,321 -88855.0,446909.0,-394677.0,1111405.0,3156023.0,2790321.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.