* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Taunton & Pickeridge Golf Club Limited (No: 09386981)

Address: CORFE, TAUNTON, SOMERSET, TA3 7BY

Status: Operating Company

Incorporated: 13-Jan-2015

Accounts Next Due: 31-Mar-2025

Next Confirmation Statement Due: 27-Jan-2025

Industry Class: 93120 - Activities of sport clubs

Current Director: JOHN ROBERT ATTREE ( DOB: Dec-1950   From: Sep-2017  )

Current Director: JENNIFER MARGARET BEVAN ( DOB: Jul-1949   From: Sep-2019  )

Current Director: PHILIP GRAHAM COOK ( DOB: Apr-1950   From: Mar-2015  )

Current Director: ANTHONY ALBERT DAVIS ( DOB: Apr-1960   From: Mar-2021  )

Current Director: ANTHONY ALBERT DAVIS ( DOB: Apr-1960   From: Mar-2021  )

Current Director: MARTIN ROBERT EVANS ( DOB: Apr-1963   From: Mar-2022  )

Current Director: JOHN LLOYD FORD ( DOB: Mar-1956   From: Mar-2021  )

Current Director: ALISON RUTH MCGOWN ( DOB: Mar-1961   From: Mar-2023  )

Current Director: DAVID POWELL ( DOB: Mar-1943   From: Mar-2018  )

Current Director: ANNA REES ( DOB: Jun-1941   From: Sep-2017  )

Current Director: ANDREW GREGORY RHODES ( DOB: Sep-1963   From: Sep-2018  )

Current Director: MICHAEL JOHN ROBINSON ( DOB: Jun-1952   From: May-2024  )

Current Director: MICHAEL JOHN ROBINSON ( DOB: Jun-1962   From: May-2024  )

Current Director: KEITH MICHAEL WIGGINS ( DOB: Oct-1955   From: Mar-2020  )

Current Director: ANDREW CHRISTOPHER WILLETT ( DOB: Jul-1960   From: Mar-2023  )

Current Secretary: DEAN ALEC SHARLAND (   From: Apr-2022  )

Resigned Director: MAURICE GEORGE BAIGENT ( DOB: May-1935   From: Mar-2015   To: Mar-2018  )

Resigned Director: JENNIFER MARGARET BEVAN ( DOB: Jul-1949   From: Sep-2019   To: Mar-2023  )

Resigned Director: PHILIP GRAHAM COOK ( DOB: Apr-1950   From: Mar-2015   To: Apr-2022  )

Resigned Director: MICHAEL ANTHONY CRUMP (   From: Mar-2015   To: Apr-2016  )

Resigned Director: JACQUELINE ANN FORD ( DOB: Sep-1955   From: Mar-2021   To: Apr-2022  )

Resigned Director: JOHN PAUL GODLEY ( DOB: Jan-1951   From: Mar-2019   To: Mar-2020  )

Resigned Director: KEVIN TREVOR JACKSON ( DOB: Nov-1955   From: Mar-2023   To: Mar-2024  )

Resigned Director: LAURENCE BAYLEY JEFFERY ( DOB: Jun-1950   From: Mar-2015   To: Sep-2017  )

Resigned Director: PHILIP GEORGE KING (   From: Nov-2016   To: Sep-2018  )

Resigned Director: JEANNE JESMAINE LEADER ( DOB: May-1957   From: Oct-2018   To: Sep-2019  )

Resigned Director: MICHAEL JOHN NICHOLLS (   From: Apr-2015   To: Jan-2016  )

Resigned Director: JONATHAN ROBERT SHORROCK ( DOB: Jan-1953   From: Jan-2015   To: Mar-2015  )

Resigned Director: JOHN ALBERT SNELL (   From: Apr-2016   To: Mar-2017  )

Resigned Director: CAROLYN JANE STAIT ( DOB: Apr-1957   From: Mar-2015   To: Mar-2017  )

Resigned Director: ANDREW CHRISTOPHER WILLETT ( DOB: Jul-1960   From: Oct-2017   To: Feb-2020  )

Resigned Secretary: MARK READMAN (   From: Mar-2015   To: Dec-2017  )

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 23 Chart
Fixed assets 1,150,016 1,166,488 1,291,391 1,313,809 1,356,970 1,375,834 1,554,900 1,661,682 1150016.0,1166488.0,1291391.0,1313809.0,1356970.0,1375834.0,1554900.0,1661682
Fixed assets / Intangible assets -475,976 -450,925 -425,874 -400,823 -375,772 -350,721 -325,670 -300,619 -475976.0,-450925.0,-425874.0,-400823.0,-375772.0,-350721.0,-325670.0,-300619
Fixed assets / Property, plant and equipment 1,625,992 1,617,413 1,717,265 1,714,632 1,732,742 1,726,555 1,880,570 1,962,301 1625992.0,1617413.0,1717265.0,1714632.0,1732742.0,1726555.0,1880570.0,1962301
Current assets 355,412 345,893 324,352 340,520 352,927 562,968 593,234 578,316 355412.0,345893.0,324352.0,340520.0,352927.0,562968.0,593234.0,578316
Current assets / Total inventories 20,113 28,436 31,240 26,040 19,867 29,352 33,189 26,254 20113.0,28436.0,31240.0,26040.0,19867.0,29352.0,33189.0,26254
Current assets / Debtors 51,451 48,833 57,771 37,301 60,149 43,518 53,218 64,202 51451.0,48833.0,57771.0,37301.0,60149.0,43518.0,53218.0,64202
Current assets / Cash at bank and on hand 283,848 268,624 235,341 277,179 272,911 490,098 506,827 487,860 283848.0,268624.0,235341.0,277179.0,272911.0,490098.0,506827.0,487860
Net current assets (liabilities) -223,203 -186,820 -184,253 -194,421 -137,157 2,227 -21,714 -101,001 -223203.0,-186820.0,-184253.0,-194421.0,-137157.0,2227.0,-21714.0,-101001
Total assets less current liabilities 926,813 979,668 1,107,138 1,119,388 1,219,813 1,378,061 1,533,186 1,560,681 926813.0,979668.0,1107138.0,1119388.0,1219813.0,1378061.0,1533186.0,1560681
Provisions for liabilities, balance sheet subtotal 1,675 1,855 2,069 2,803 2,587 6,014 6,709 0.0,1675.0,1855.0,2069.0,2803.0,2587.0,6014.0,6709
Net assets (liabilities) 904,563 954,133 995,197 1,026,788 1,071,102 1,262,118 1,363,346 1,428,016 904563.0,954133.0,995197.0,1026788.0,1071102.0,1262118.0,1363346.0,1428016
Equity / share capital and reserves 904,563 954,133 995,197 1,026,788 1,071,102 1,262,118 1,363,346 1,428,016 904563.0,954133.0,995197.0,1026788.0,1071102.0,1262118.0,1363346.0,1428016
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.