* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Derby Bar Limited (No: 09458456)

Address: FIRST FLOOR, WOBURN COURT 2 RAILTON ROAD, WOBURN ROAD INDUSTRIAL ESTATE, KEMPSTON, BEDFORDSHIRE, MK42 7PN, ENGLAND

Status: Active

Incorporated: 25-Feb-2015

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 04-May-2025

Industry Class: 11070 - Manufacture of soft drinks; production of mineral waters and other bottled waters

Current Director: BALJINDER NANUA ( DOB: Aug-1980   From: Feb-2015  )

Current Director: DIPTI NANUA ( DOB: May-1982   From: Feb-2015  )

Current Director: RAMINDER SINGH SIDHU ( DOB: Feb-1956   From: Feb-2022  )

Persons of Significant Control:

Ashcroft Investments Limited, First Floor, Woburn Court 2 Railton Road, Woburn Road Industrial Estate, Kempston, Bedford, Bedfordshire, MK42 7PN, England: Ownership of shares – More than 50% but less than 75%, Ownership of voting rights - More than 50% but less than 75% (Notified: 2022-02-02)

Mr Baljinder Nanua, Ashleigh House Ashleigh Drive, Chellaston, Derby, DE73 6RG, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2022-02-02)

Mrs Dipti Nanua, Ashleigh House Ashleigh Drive, Chellaston, Derby, DE73 6RG, England: Ownership of shares – More than 25% but not more than 50%, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06, Ceased: 2022-02-02)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 Chart
Fixed assets 1,735 1,388 1,110 888 3,345,479 4,381,113 4,613,201 1735.0,1388.0,1110.0,888.0,3345479.0,4381113.0,4613201.0
Fixed assets / Property, plant and equipment 1,735 1,388 1,110 888 3,323,264 4,229,577 4,465,691 1735.0,1388.0,1110.0,888.0,3323264.0,4229577.0,4465691.0
Current assets 19,684 47,551 77,212 210,748 891,709 1,883,411 2,298,211 19684.0,47551.0,77212.0,210748.0,891709.0,1883411.0,2298211.0
Current assets / Total inventories 14,521 14,161 14,161 36,251 412,971 835,063 1,124,743 14521.0,14161.0,14161.0,36251.0,412971.0,835063.0,1124743.0
Current assets / Cash at bank and on hand 5,163 33,390 57,498 174,297 268,950 312,848 87,495 5163.0,33390.0,57498.0,174297.0,268950.0,312848.0,87495.0
Net current assets (liabilities) -13,343 9,545 37,928 132,903 213,958 1,121,073 828,932 -13343.0,9545.0,37928.0,132903.0,213958.0,1121073.0,828932.0
Total assets less current liabilities -11,608 10,933 39,038 133,791 3,559,437 5,502,186 5,442,133 -11608.0,10933.0,39038.0,133791.0,3559437.0,5502186.0,5442133.0
Net assets (liabilities) -11,608 10,933 39,038 133,791 1,520,620 1,624,283 1,624,734 -11608.0,10933.0,39038.0,133791.0,1520620.0,1624283.0,1624734.0
Equity / share capital and reserves -11,608 10,933 39,038 133,791 1,520,620 1,624,283 1,624,734 -11608.0,10933.0,39038.0,133791.0,1520620.0,1624283.0,1624734.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.