* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Henderson & Jones Limited (No: 09692925)

Address: 14TH FLOOR, 33 CAVENDISH SQUARE, LONDON, W1G 0PW, UNITED KINGDOM

Status: Active

Incorporated: 20-Jul-2015

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 27-Sep-2024

Industry Class: 82990 - Other business support service activities n.e.c.

Current Director: PHILIP EDWARD HENDERSON ( DOB: Jun-1981   From: Mar-2016  )

Current Director: PHILIP EDWARD HENDERSON ( DOB: Jun-1981   From: Mar-2016  )

Current Director: GWILYM ATHELSTAN JONES ( DOB: Sep-1983   From: Mar-2016  )

Current Director: GWILYM ATHELSTAN JONES ( DOB: Sep-1983   From: Mar-2016  )

Current Director: RONALD ROBINSON ( DOB: Nov-1946   From: Jul-2015  )

Persons of Significant Control:

Breal Capital Limited, 14th Floor 33 Cavendish Square, London, W1G 0PW, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - More than 25% but not more than 50% (Notified: 2016-04-06)

Mr Philip Edward Henderson, 14th Floor 33 Cavendish Square, London, W1G 0PW, United Kingdom: Ownership of voting rights - More than 25% but not more than 50% (Notified: 2022-01-27)

Mr Gwilym Athelstan Jones, 14th Floor 33 Cavendish Square, London, W1G 0PW, United Kingdom: Ownership of voting rights - More than 25% but not more than 50% (Notified: 2022-01-27)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 Chart
Fixed assets 1,471 3,160 7,019 4,827 1,304 1471.0,3160.0,7019.0,4827.0,1304.0
Fixed assets / Property, plant and equipment 1,471 3,160 6,819 4,627 1,104 1471.0,3160.0,6819.0,4627.0,1104.0
Current assets 2,403,258 3,929,838 5,638,304 7,226,596 9,596,413 2403258.0,3929838.0,5638304.0,7226596.0,9596413.0
Current assets / Total inventories 721,027 606,479 1,590,176 2,242,697 2,819,513 721027.0,606479.0,1590176.0,2242697.0,2819513.0
Current assets / Current asset investments 1 1 1 1 1 1.0,1.0,1.0,1.0,1.0
Current assets / Cash at bank and on hand 890,720 1,101,764 2,177,073 2,069,060 1,026,990 890720.0,1101764.0,2177073.0,2069060.0,1026990.0
Net current assets (liabilities) 1,485,342 2,215,596 3,747,965 5,112,575 5,982,796 1485342.0,2215596.0,3747965.0,5112575.0,5982796.0
Total assets less current liabilities 1,486,813 2,218,756 3,754,984 5,117,402 5,984,100 1486813.0,2218756.0,3754984.0,5117402.0,5984100.0
Net assets (liabilities) 1,486,813 2,218,756 3,042,484 3,206,128 2,129,648 1486813.0,2218756.0,3042484.0,3206128.0,2129648.0
Equity / share capital and reserves 1,486,813 2,218,756 3,042,484 3,206,128 2,129,648 1486813.0,2218756.0,3042484.0,3206128.0,2129648.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.