* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Prostar Holdings Ltd (No: 09729566)

Address: FIRST FLOOR, WINSTON HOUSE, 349 REGENTS PARK ROAD, LONDON, N3 1DH, UNITED KINGDOM

Status: Active

Incorporated: 08-Dec-2015

Accounts Next Due: 27-May-2024

Next Confirmation Statement Due: 14-Jun-2024

Industry Class: 68100 - Buying and selling of own real estate

Current Director: JOSEPH LOW ( DOB: Apr-1987   From: Aug-2017  )

Current Director: JOSEPH LOW ( DOB: Apr-1987   From: Aug-2017  )

Current Director: AVRAHAM SCHWARTZ ( DOB: Nov-1985   From: Aug-2015  )

Resigned Director: ARON LIPSCHITZ ( DOB: Aug-1972   From: Sep-2015   To: Dec-2015  )

Resigned Director: JOSEPH LOW (   From: Aug-2015   To: Aug-2017  )

Persons of Significant Control:

Low Joseph, 70 Elm Park Avenue, London, N15 6UY, United Kingdom: Has significant influence or control (Notified: 2016-04-06)

Mr Avraham Schwartz, 70 Elm Park Avenue, London, N15 6UY, United Kingdom: Has significant influence or control (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 2018 2019 2020 2021 2022 2023 Chart
Fixed assets 12,749,103 12,936,991 14,931,230 14,923,044 14,917,764 14,908,851 12749103.0,12936991.0,14931230.0,14923044.0,14917764.0,14908851.0
Fixed assets / Property, plant and equipment 19,103 30,805 25,044 16,858 11,578 2,665 19103.0,30805.0,25044.0,16858.0,11578.0,2665.0
Fixed assets / Investment property 12,730,000 12,906,186 14,906,186 14,906,186 14,906,186 14,906,186 12730000.0,12906186.0,14906186.0,14906186.0,14906186.0,14906186.0
Current assets 2,500,538 3,457,172 3,663,462 4,341,014 4,359,391 2,503,408 2500538.0,3457172.0,3663462.0,4341014.0,4359391.0,2503408.0
Current assets / Debtors 2,477,926 3,445,762 3,639,657 4,282,439 4,325,393 2,503,008 2477926.0,3445762.0,3639657.0,4282439.0,4325393.0,2503008.0
Current assets / Cash at bank and on hand 22,612 11,410 23,805 58,575 33,998 400 22612.0,11410.0,23805.0,58575.0,33998.0,400.0
Net current assets (liabilities) -8,695,998 -9,887,157 -9,935,907 -10,032,451 -10,363,077 -12,308,424 -8695998.0,-9887157.0,-9935907.0,-10032451.0,-10363077.0,-12308424.0
Total assets less current liabilities 4,053,105 3,049,834 4,995,323 4,890,593 4,554,687 2,600,427 4053105.0,3049834.0,4995323.0,4890593.0,4554687.0,2600427.0
Provisions for liabilities, balance sheet subtotal 112,774 112,774 492,774 492,774 492,774 492,774 112774.0,112774.0,492774.0,492774.0,492774.0,492774.0
Net assets (liabilities) 52,521 -39,427 1,720,034 1,907,716 2,101,170 2,107,653 52521.0,-39427.0,1720034.0,1907716.0,2101170.0,2107653.0
Equity / share capital and reserves 52,521 -39,427 1,720,034 1,907,716 2,101,170 2,107,653 52521.0,-39427.0,1720034.0,1907716.0,2101170.0,2107653.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.