* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Turner Holiday Rentals Limited (No: 09745090)

Address: THE OFFICE HILLSIDE HOUSE, ALLCROFT ROAD, READING, RG1 5DJ, ENGLAND

Status: Active

Incorporated: 24-Aug-2015

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 03-Jul-2025

Industry Class: 55900 - Other accommodation

Current Director: ROSS JAMES TURNER ( DOB: Aug-1977   From: Aug-2015  )

Current Director: LLOYD JONATHAN TURNER ( DOB: Dec-1973   From: Feb-2017  )

Resigned Director: BARBARA KAHAN ( DOB: Jun-1931   From: Aug-2015   To: Aug-2015  )

Resigned Director: ROSS JAMES TURNER ( DOB: Aug-1977   From: Aug-2015   To: Mar-2024  )

Persons of Significant Control:

Turner Property Limited, Hillside House 19-28 Allcroft Road, Reading, Berkshire, RG1 5DJ, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2018-03-29)

Pelham Capital Investments Ltd, The Economist Building 25 St. James's Street, London, SW1A 1HA, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2016-04-06)

Mr Ross James Turner, 9th Floor 25 St. James's Street, London, SW1A 1HA, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2016-04-06, Ceased: 2018-03-29)

Company Accounts Summary (£)   

Item 17 18 19 19 20 20 21 21 22 23 Chart
Fixed assets 7,737,462 2,716,229 3,252,606 3,895,889 4,930,561 8,197,025 8,174,485 7737462.0,2716229.0,3252606.0,0.0,3895889.0,0.0,4930561.0,0.0,8197025.0,8174485.0
Fixed assets / Property, plant and equipment 7,044 16,229 25,235 20,469 20,639 31,629 22,671 7044.0,16229.0,25235.0,0.0,20469.0,0.0,20639.0,0.0,31629.0,22671.0
Fixed assets / Investment property 7,730,418 2,700,000 3,227,371 3,875,420 4,909,922 8,165,396 8,151,814 7730418.0,2700000.0,3227371.0,0.0,3875420.0,0.0,4909922.0,0.0,8165396.0,8151814.0
Current assets 37,143 245,553 165,060 170,332 265,921 254,082 433,536 37143.0,245553.0,165060.0,0.0,170332.0,0.0,265921.0,0.0,254082.0,433536.0
Current assets / Cash at bank and on hand 35,945 59,882 13,751 4,755 17,308 10,566 6,492 35945.0,59882.0,13751.0,0.0,4755.0,0.0,17308.0,0.0,10566.0,6492.0
Net current assets (liabilities) -145,583 214,908 112,068 137,689 118,827 228,012 379,723 -145583.0,214908.0,112068.0,0.0,137689.0,0.0,118827.0,0.0,228012.0,379723.0
Total assets less current liabilities 7,591,879 2,931,137 3,364,674 4,033,578 5,049,388 8,425,037 8,554,208 7591879.0,2931137.0,3364674.0,0.0,4033578.0,0.0,5049388.0,0.0,8425037.0,8554208.0
Net assets (liabilities) -401,026 -752,197 -644,710 -696,806 -1,079,696 -1,107,954 -1,613,283 -401026.0,-752197.0,-644710.0,0.0,-696806.0,0.0,-1079696.0,0.0,-1107954.0,-1613283.0
Equity / share capital and reserves -401,026 -752,197 -644,710 -644,710 -696,806 -696,806 -1,079,696 -1,079,696 -1,107,954 -1,613,283 -401026.0,-752197.0,-644710.0,-644710.0,-696806.0,-696806.0,-1079696.0,-1079696.0,-1107954.0,-1613283.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.