* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Robin Hood Airport Developments Limited (No: 09851261)

Address: C/O WALKER & SON (HAULIERS) LIMITED OLLERTON ROAD, TUXFORD, NEWARK, NG22 0PQ, ENGLAND

Status: Active

Incorporated: 11-Feb-2015

Accounts Next Due: 29-Jun-2024

Next Confirmation Statement Due: 15-Nov-2024

Industry Class: 41100 - Development of building projects

Current Director: RICHARD EDWARD WALKER ( DOB: Apr-1953   From: Aug-2016  )

Current Director: DANIEL RICHARD EDWARD WALKER ( DOB: Mar-1985   From: Mar-2018  )

Current Secretary: LEE JOHN BARTROP (   From: Mar-2018  )

Resigned Director: BRIAN DAVID HOSTAD ( DOB: Aug-1967   From: Nov-2015   To: May-2016  )

Resigned Director: SHAUN ANTONY HUNT ( DOB: Mar-1970   From: Nov-2015   To: May-2016  )

Resigned Director: ANUJ DATT JOSHI ( DOB: Jan-1972   From: Nov-2015   To: Aug-2016  )

Persons of Significant Control:

Walker & Son (Haulier) Limited, Walker & Son (Haulier) Limited Ollerton Road, Tuxford, Newark, NG22 0PQ, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors, Right to appoint and remove directors as a member of a firm, Has significant influence or control as a member of a firm (Notified: 2021-10-27)

Mr Richard Edward Walker, C/O Walker & Son (Hauliers) Limited Ollerton Road, Tuxford, Newark, NG22 0PQ, England: Ownership of shares – 75% or more (Notified: 2016-11-01, Ceased: 2021-10-27)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets / Investment property 1,903,496 3,323,064 3,482,293 3,380,000 3,520,000 3,520,000 3,520,000 1903496.0,3323064.0,3482293.0,3380000.0,3520000.0,3520000.0,3520000.0
Current assets 341,052 175,805 64,656 291,717 2,761,955 2,353,495 1,259,118 341052.0,175805.0,64656.0,291717.0,2761955.0,2353495.0,1259118.0
Current assets / Debtors 330,432 5,816 64,169 67,420 771,227 350,066 337,791 330432.0,5816.0,64169.0,67420.0,771227.0,350066.0,337791.0
Current assets / Cash at bank and on hand 10,620 169,989 487 224,297 1,990,728 2,003,429 921,327 10620.0,169989.0,487.0,224297.0,1990728.0,2003429.0,921327.0
Net current assets (liabilities) -1,909,749 -2,858,548 -4,056,491 -2,926,388 -6,350,145 -5,941,565 -4,909,969 -1909749.0,-2858548.0,-4056491.0,-2926388.0,-6350145.0,-5941565.0,-4909969.0
Total assets less current liabilities -6,253 464,516 -574,198 453,612 735,570 1,224,036 2,061,100 -6253.0,464516.0,-574198.0,453612.0,735570.0,1224036.0,2061100.0
Provisions for liabilities, balance sheet subtotal 25,542 29,767 35,574 209,695 341,281 402,632 0.0,25542.0,29767.0,35574.0,209695.0,341281.0,402632.0
Net assets (liabilities) -6,253 -571,026 -603,965 418,038 525,875 882,755 1,658,468 -6253.0,-571026.0,-603965.0,418038.0,525875.0,882755.0,1658468.0
Equity / share capital and reserves -6,253 -571,026 -603,965 418,038 525,875 882,755 1,658,468 -6253.0,-571026.0,-603965.0,418038.0,525875.0,882755.0,1658468.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.