* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Peckham Levels Limited (No: 09872947)

Address: 95A RYE LANE, LONDON, SE15 4ST, ENGLAND

Status: Active

Incorporated: 16-Nov-2015

Accounts Next Due: 30-Sep-2024

Next Confirmation Statement Due: 29-Jun-2024

Industry Class: 68209 - Other letting and operating of own or leased real estate

Current Director: PRESTON PAUL BENSON ( DOB: Sep-1980   From: Nov-2021  )

Resigned Director: NATHAN PETER GEE ( DOB: May-1977   From: Feb-2019   To: Nov-2021  )

Resigned Director: JAMES LEAY ( DOB: Oct-1985   From: Nov-2016   To: Nov-2021  )

Resigned Director: JAI MADHVANI ( DOB: Jun-1979   From: Nov-2016   To: Nov-2021  )

Resigned Director: REZA MOHAMMAD MERCHANT ( DOB: Nov-1988   From: Nov-2015   To: Nov-2021  )

Resigned Director: SHANNON SANTANGELO ( DOB: Oct-1986   From: Nov-2021   To: Dec-2022  )

Resigned Director: JAMES SCOTT ( DOB: Mar-1992   From: Dec-2015   To: Sep-2016  )

Resigned Director: CARL TURNER (   From: Nov-2016   To: Nov-2017  )

Resigned Director: LODEWIJK DEREK BEREND VAN DEN BELT (   From: Nov-2018   To: Jan-2019  )

Persons of Significant Control:

Intelligere Investments Ltd, 305 Baltic Quay 1 Sweden Gate, London, SE16 7TJ, England: Ownership of shares – 75% or more (Notified: 2021-11-04)

Make Shift Community Ltd, 11a Station Way, Peckham Rye, London, SE15 4RX, England: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more (Notified: 2016-04-06, Ceased: 2021-11-04)

Company Accounts Summary (£)   

Item 16 17 18 19 20 21 22 Chart
Fixed assets 888,503 4,586,687 5,008,505 888503.0,4586687.0,5008505.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 888,503 4,586,687 5,008,505 4,623,930 4,363,512 4,223,817 4,101,554 888503.0,4586687.0,5008505.0,4623930.0,4363512.0,4223817.0,4101554.0
Current assets 165,527 371,027 188,101 158,217 398,185 133,184 210,932 165527.0,371027.0,188101.0,158217.0,398185.0,133184.0,210932.0
Current assets / Debtors 163,868 329,173 128,364 136,903 127,244 106,790 182,281 163868.0,329173.0,128364.0,136903.0,127244.0,106790.0,182281.0
Current assets / Cash at bank and on hand 1,659 41,854 59,737 21,314 270,941 26,394 8,258 1659.0,41854.0,59737.0,21314.0,270941.0,26394.0,8258.0
Net current assets (liabilities) 21,491 -633,708 -831,807 -533,810 -1,235,526 -519,167 -650,860 21491.0,-633708.0,-831807.0,-533810.0,-1235526.0,-519167.0,-650860.0
Total assets less current liabilities 909,994 3,952,979 4,176,698 4,090,120 3,127,986 3,704,650 3,450,694 909994.0,3952979.0,4176698.0,4090120.0,3127986.0,3704650.0,3450694.0
Creditors 144,036 1,004,735 1,019,908 144036.0,1004735.0,1019908.0,0.0,0.0,0.0,0.0
Net assets (liabilities) -11,778 -208,358 -431,057 1,032,976 276,166 713,752 199,899 -11778.0,-208358.0,-431057.0,1032976.0,276166.0,713752.0,199899.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.