* The Tangled Web requires a login - register now for FREE.

Company information:
Share

3Dreid London Limited (No: 10561867)

Address: 1 HILLS PLACE, LONDON, W1F 7SA, ENGLAND

Status: Active

Incorporated: 13-Jan-2017

Accounts Next Due: 31-Jul-2024

Next Confirmation Statement Due: 02-Jan-2025

Industry Class: 71111 - Architectural activities

Current Director: RICHARD FAIRHEAD ( DOB: Sep-1966   From: Jan-2017  )

Current Director: PAUL GREEN ( DOB: Jul-1964   From: Jan-2017  )

Current Director: GRAHAM GEOFFREY HICKSON-SMITH ( DOB: Jun-1974   From: Jan-2017  )

Resigned Director: RICHARD CHARLES GRAHAM-MARR ( DOB: Nov-1957   From: Jan-2017   To: Apr-2022  )

Resigned Director: CALUM ALISTER MACDONALD ( DOB: Jan-1965   From: Jan-2017   To: Oct-2019  )

Resigned Director: MARK HOWARD TAYLOR ( DOB: Dec-1961   From: Jan-2017   To: Apr-2022  )

Resigned Director: GEORGE BARRIE SIM TURNBULL ( DOB: Jul-1957   From: Jan-2017   To: Oct-2019  )

Persons of Significant Control:

3dreid Limited, Saltire Court 20 Castle Terrace, Edinburgh, Midlothian, EH1 2EN, United Kingdom: Ownership of shares – 75% or more, Ownership of voting rights - 75% or more, Right to appoint and remove directors (Notified: 2017-01-13)

Company Accounts Summary (£)   

Item 17 18 19 20 21 22 23 Chart
Fixed assets / Property, plant and equipment 95,548 81,741 67,768 45,550 21,233 5,664 4,100 95548,81741,67768,45550,21233.0,5664.0,4100.0
Current assets 1,221,209 1,198,993 1,525,256 928,535 1,464,691 1,579,641 1,177,224 1221209,1198993,1525256,928535,1464691.0,1579641.0,1177224.0
Current assets / Total inventories 194,146 123,400 131,100 139,588 111,005 380,115 246,106 194146,123400,131100,139588,111005.0,380115.0,246106.0
Current assets / Debtors 1,016,856 1,047,570 1,383,953 778,723 1,343,462 1,183,902 921,098 1016856,1047570,1383953,778723,1343462.0,1183902.0,921098.0
Current assets / Cash at bank and on hand 10,207 28,023 10,203 10,224 10,224 15,624 10,020 10207,28023,10203,10224,10224.0,15624.0,10020.0
Net current assets (liabilities) -33,494 -30,095 53,267 -13,376 7,548 122,538 129,241 -33494,-30095,53267,-13376,7548.0,122538.0,129241.0
Total assets less current liabilities 62,054 51,646 121,035 32,174 28,781 128,202 133,341 62054,51646,121035,32174,28781.0,128202.0,133341.0
Provisions for liabilities, balance sheet subtotal 7,800 7,400 7,300 5,000 7800,7400,7300,5000,0.0,0.0,0.0
Net assets (liabilities) 3,287 7,179 90,568 17,907 3287,7179,90568,17907,0.0,0.0,0.0
Equity / share capital and reserves 3,287 7,179 90,568 17,907 28,781 128,202 133,341 3287,7179,90568,17907,28781.0,128202.0,133341.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.