* The Tangled Web requires a login - register now for FREE.

Company information:
Share

Ravara Properties Limited (No: NI042738)

Address: 21 TULLYNEWBANK ROAD, GLENAVY, CRUMLIN, BT29 4PQ, NORTHERN IRELAND

Status: Active

Incorporated: 19-Mar-2002

Accounts Next Due: 31-Dec-2024

Next Confirmation Statement Due: 04-Feb-2023

Industry Class: 41100 - Development of building projects

Current Director: LORRAINE MCCAFFREY (   From: Apr-2002  )

Current Director: DANIEL PETER MCCAFFREY ( DOB: Apr-1954   From: Apr-2002  )

Current Secretary: DANIEL PETER MCCAFFREY ( DOB: Apr-1954   From: Mar-2002  )

Resigned Director: MALCOLM JOSEPH HARRISON ( DOB: Sep-1974   From: Mar-2002   To: Apr-2002  )

Resigned Director: DOROTHY MAY KANE ( DOB: May-1936   From: Mar-2002   To: Apr-2002  )

Persons of Significant Control:

Mr Daniel Peter Mccaffrey, 21 Tullynewbank Road, Glenavy, Crumlin, BT29 4PQ, Northern Ireland: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Mrs Lorraine Mccaffrey, 21 Tullynewbank Road, Glenavy, Crumlin, BT29 4PQ, Northern Ireland: Ownership of shares – More than 25% but not more than 50% (Notified: 2016-04-06)

Company Accounts Summary (£)   

Item 15 16 17 18 19 20 21 22 23 Chart
Fixed assets 284,732 154,088 119,790 102,000 5,000 5,000 5,000 5,000 284732.0,154088.0,119790.0,102000.0,5000.0,5000.0,5000.0,5000.0,0.0
Fixed assets / Intangible assets 0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0
Fixed assets / Property, plant and equipment 284,732 154,088 119,790 102,000 5,000 5,000 5,000 5,000 284732.0,154088.0,119790.0,102000.0,5000.0,0.0,5000.0,5000.0,5000.0
Current assets 1,767,811 998,040 2,042,521 467,410 122,597 75,001 75,001 75,001 115,001 1767811.0,998040.0,2042521.0,467410.0,122597.0,75001.0,75001.0,75001.0,115001.0
Current assets / Total inventories 1,305,000 580,000 645,000 280,000 5,000 5,000 5,000 5,000 1305000.0,580000.0,645000.0,280000.0,5000.0,5000.0,5000.0,5000.0,0.0
Current assets / Debtors 460,297 408,820 1,397,520 187,409 117,596 70,000 70,000 70,000 115,000 460297.0,408820.0,1397520.0,187409.0,117596.0,70000.0,70000.0,70000.0,115000.0
Current assets / Cash at bank and on hand 2,514 9,220 1 1 1 1 1 1 1 2514.0,9220.0,1.0,1.0,1.0,1.0,1.0,1.0,1.0
Net current assets (liabilities) -7,028,730 -7,365,253 -7,227,323 -7,421,814 -7,591,237 -7,747,483 -7,747,483 -7,747,483 -7,707,483 -7028730.0,-7365253.0,-7227323.0,-7421814.0,-7591237.0,-7747483.0,-7747483.0,-7747483.0,-7707483.0
Total assets less current liabilities -6,743,998 -7,211,165 -7,107,533 -7,319,814 -7,586,237 -7,742,483 -7,742,483 -7,742,483 -7,707,483 -6743998.0,-7211165.0,-7107533.0,-7319814.0,-7586237.0,-7742483.0,-7742483.0,-7742483.0,-7707483.0
Equity / share capital and reserves -6,743,998 -7,211,165 -7,107,533 -7,319,814 -7,586,237 7,742,483 -7,742,483 -7,742,483 -7,707,483 -6743998.0,-7211165.0,-7107533.0,-7319814.0,-7586237.0,7742483.0,-7742483.0,-7742483.0,-7707483.0
History Chart

Company Documents - click to view

Top Tip - if you just want the accounts filings, type 'accounts' into the table search box
No documents found.